Tidepool Mobile vs its rivals
Side-by-side comparison against Tidepool Mobile's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Tidepool Mobile This App | Glucose Buddy Diabetes Tracker Contender | OneTouch Reveal® app Contender | Libre by Abbott Contender | athenaPatient Peer | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Tidepool Project | mySugr GmbH | Azumio Inc. | LifeScan, Inc. | Abbott Labs | athenahealth | MediSafe Inc. | Evolve Medical Systems, LLC |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS | iOS, Android |
| Store Metrics | ||||||||
| Rating | 2.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 | 4.9 / 5 | 4.7 / 5 | 4.5 / 5 |
| Ratings Count | 69 | 30,731 | 24,578 | 157,964 | 105,459 | 133,878 | 99,626 | 55,607 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 25, 2015 | Jun 3, 2013 | Oct 28, 2008 | Nov 8, 2013 | Mar 31, 2025 | Nov 16, 2022 | Nov 8, 2012 | Jun 28, 2012 |
| Last Updated | Sep 30, 2020 | Apr 12, 2026 | Apr 26, 2026 | Dec 4, 2025 | Jan 16, 2026 | Apr 17, 2026 | Feb 10, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | mixed | - | terrible | - | mixed | - | terrible | - |
| Score | 50/100 | - | 15/100 | - | 45/100 | - | 25/100 | - |
| Praises | - | - |
| - |
| - |
| - |
| Complaints | - | - |
| - |
| - |
| - |
| Requests | - | - |
| - |
| - | - | - |
| Strategic Intel | ||||||||
| Strengths |
| - |
| - |
| - |
| - |
| Weaknesses |
| - |
| - |
| - |
| - |
| Pricing | free | freemium | subscription | free | free | free | freemium | free |
| Momentum | Zombie | Intense | Maintenance | Steady | - | Active | Active | Intense |
| Update Cadence | 5 versions | 5 versions | 3 versions, ~325d avg | 5 versions | - | 5 versions | 5 versions, ~11d avg | 5 versions |
Compare Tidepool Mobile head-to-head
- Tidepool Mobile vs mySugr - Diabetes Tracker Log
- Tidepool Mobile vs Glucose Buddy Diabetes Tracker
- Tidepool Mobile vs OneTouch Reveal® app
- Tidepool Mobile vs Libre by Abbott
- Tidepool Mobile vs athenaPatient
- Tidepool Mobile vs Medisafe Medication Management
- Tidepool Mobile vs Blood Pressure Tracker SmartBP