Tokidoki Home vs its rivals
Side-by-side comparison against Tokidoki Home's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Tokidoki Home This App | LeadSquared CRM Nemesis | CleanOps Mobile Contender | Sales Route Planner - RepMove Contender | Zuper - Field Service Your Way Contender | CosmoLex Contender | Case Manager Peer | GeoSafe Mobile Peer | CalendarBridge Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Horize | MarketXpander Services Private Limited | CleanOps | RepMove | Zupersoft Solutions | Cosmolex LLC | Chameleon Software Pty Ltd | GeoSafe Inc. | Jonas Software | Cal Bridge Inc |
| Category | Productivity | Business | Business | Business | Business | Business | Business | Productivity | Lifestyle | Productivity |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 3.9 / 5 | 5.0 / 5 | 4.9 / 5 | 2.8 / 5 | 2.8 / 5 | 1.0 / 5 | 4.5 / 5 | 5.0 / 5 | 4.5 / 5 |
| Ratings Count | 0 | 14 | 1 | 60 | 116 | 12 | 1 | 2 | 1 | 6 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 24, 2025 | May 27, 2016 | Mar 6, 2026 | Jun 23, 2021 | Apr 16, 2023 | Jun 21, 2017 | Sep 2, 2016 | Dec 3, 2013 | Oct 17, 2024 | Oct 22, 2025 |
| Last Updated | Dec 21, 2025 | Apr 17, 2026 | May 12, 2026 | May 10, 2026 | May 11, 2026 | Oct 6, 2022 | Aug 19, 2024 | Apr 28, 2026 | Mar 4, 2025 | Feb 25, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | - | mixed | - | - | - | - | - |
| Score | - | 55/100 | - | - | 50/100 | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
|
|
|
| Weaknesses |
|
|
|
|
|
|
|
|
|
|
| Pricing | freemium | subscription | subscription | subscription | subscription | subscription | subscription | free | free | subscription |
| Momentum | Maintenance | Maintenance | Maintenance | Maintenance | Maintenance | Zombie | Zombie | Maintenance | Zombie | Maintenance |
| Update Cadence | 2 versions, ~0d avg | 2 versions, ~27d avg | 2 versions, 2 majors/6mo, ~1d avg | 2 versions, ~2d avg | 2 versions, 1 majors/6mo, ~45d avg | 2 versions, ~1285d avg | 2 versions, 1 majors/6mo, ~348d avg | 2 versions, 2 majors/6mo, ~1d avg | 2 versions, 1 majors/6mo, ~92d avg | 2 versions, ~16d avg |
Compare Tokidoki Home head-to-head
- Tokidoki Home vs LeadSquared CRM
- Tokidoki Home vs CleanOps Mobile
- Tokidoki Home vs Sales Route Planner - RepMove
- Tokidoki Home vs Zuper - Field Service Your Way
- Tokidoki Home vs CosmoLex
- Tokidoki Home vs Case Manager
- Tokidoki Home vs GeoSafe Mobile
- Tokidoki Home vs Jonas Club Software Management
- Tokidoki Home vs CalendarBridge