Tou Calo AI - Calorie Counter vs its rivals
Side-by-side comparison against Tou Calo AI - Calorie Counter's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Tou Calo AI - Calorie Counter This App | Foodvisor - Nutrition & Diet Nemesis | MacroFactor - Macro Tracker Contender | Lifesum: Healthy Eating & Diet Contender | MyNetDiary: Calorie Counter Contender | Cronometer Contender | Carbon Diet Coach Peer | WeightWatchers Program Peer | 8fit Workouts & Meal Planner Peer | BetterMe: Health Coaching Peer | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Vulcan Labs Company Limited | Foodvisor | Stronger By Science Technologies | Lifesum AB | MyNetDiary Inc. | Cronometer Software Inc. | Carbon Diet Coach LLC | WW International, Inc. | 8fit | BetterMe Limited |
| Category | Health & Fitness | Health & Fitness | - | - | - | - | - | - | - | - |
| Platform | iOS | Android, iOS | - | - | - | - | - | - | - | - |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.6 / 5 | - | - | - | - | - | - | - | - |
| Ratings Count | 127 | 15,189 | - | - | - | - | - | - | - | - |
| Price | Free | Free | - | - | - | - | - | - | - | - |
| Release Date | Nov 27, 2024 | Feb 12, 2016 | - | - | - | - | - | - | - | - |
| Last Updated | Apr 22, 2026 | Apr 15, 2026 | - | - | - | - | - | - | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | - | - | - | - | - | - | - |
| Score | 45/100 | - | - | - | - | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - | - | - | - | - | - |
| Weaknesses |
| - | - | - | - | - | - | - | - | - |
| Pricing | free | freemium | - | - | - | - | - | - | - | - |
| Momentum | Active | Intense | - | - | - | - | - | - | - | - |
| Update Cadence | 3 versions, ~9d avg | 5 versions | - | - | - | - | - | - | - | - |