TrashOut vs its rivals
Side-by-side comparison against TrashOut's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
TrashOut This App | ChargeGO Peer | |||
|---|---|---|---|---|
| Core Identity | ||||
| Developer | TrashOut, n.f. | Charge Go | ANDIMA tech | Litterati Inc. |
| Category | Education | - | Lifestyle | Photo & Video |
| Platform | Android, iOS | Android, iOS | Android, iOS | iOS |
| Store Metrics | ||||
| Rating | 3.6 / 5 | - | 4.9 / 5 | 3.0 / 5 |
| Ratings Count | 7 | - | 71 | 4 |
| Price | Free | Free | Free | Free |
| Release Date | Feb 21, 2012 | - | Apr 20, 2025 | Aug 16, 2015 |
| Last Updated | Aug 30, 2023 | - | May 12, 2026 | May 6, 2025 |
| Sentiment & Reviews | ||||
| Sentiment | negative | - | - | mixed |
| Score | 35/100 | - | - | 65/100 |
| Praises |
| - | - |
|
| Complaints |
| - | - |
|
| Requests |
| - | - |
|
| Strategic Intel | ||||
| Strengths |
| - | - |
|
| Weaknesses |
| - | - |
|
| Pricing | free | - | free | free |
| Momentum | Zombie | - | Intense | Zombie |
| Update Cadence | 2 versions, 1 majors/6mo, ~48d avg | - | 5 versions | 1 versions |