Luxy - Selective Dating App vs its rivals
Side-by-side comparison against Luxy - Selective Dating App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Luxy - Selective Dating App This App | Chispa: Dating App for Latinos Contender | BLK: Black Singles Dating App Contender | Zoosk - Social Dating App Contender | Poppo Live- Live Stream New Kid | Bumpy – International Dating New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Luxy Inc. | Match Group Americas, LLC | Affinity Apps, LLC | Affinity Apps, LLC | Zoosk, Inc. | Affinity Apps, LLC | Social Impact Inc. | PlentyOfFish | Vshow PTE. LTD. | Bumpy Inc. |
| Category | Social Networking | Social Networking | Social Networking | Social Networking | Social Networking | Social Networking | Social Networking | Social Networking | Social Networking | Social Networking |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 3.9 / 5 | 4.5 / 5 | 4.6 / 5 | 4.2 / 5 | 4.4 / 5 | 4.4 / 5 | 4.3 / 5 | 4.3 / 5 | 4.6 / 5 |
| Ratings Count | 103,701 | 220,305 | 365,364 | 540,731 | 105,287 | 155,318 | 194,703 | 1,805,299 | 1,547 | 33,746 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 20, 2014 | Mar 27, 2009 | Nov 16, 2017 | Aug 7, 2017 | Jan 12, 2010 | Mar 4, 2020 | Sep 18, 2017 | Sep 17, 2010 | Jan 4, 2021 | Aug 1, 2019 |
| Last Updated | May 14, 2026 | Apr 17, 2026 | Apr 9, 2026 | May 5, 2026 | Mar 17, 2026 | Apr 9, 2026 | Apr 14, 2026 | Apr 6, 2026 | Apr 3, 2026 | May 18, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | - | terrible | terrible | terrible | negative | - | negative | - | mixed |
| Score | 25/100 | - | 15/100 | 15/100 | 15/100 | 22/100 | - | 24/100 | - | 35/100 |
| Praises |
| - |
|
|
|
| - |
| - |
|
| Complaints |
| - |
|
|
|
| - |
| - |
|
| Requests |
| - | - |
|
| - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
|
|
| - |
| - |
|
| Weaknesses |
| - |
|
|
|
| - |
| - |
|
| Pricing | subscription | freemium | subscription | subscription | freemium | subscription | freemium | freemium | freemium | freemium |
| Momentum | Steady | Intense | Maintenance | Active | Active | Active | Intense | Maintenance | Intense | Maintenance |
| Update Cadence | 4 versions, 4 majors/6mo, ~17d avg | 5 versions | 2 versions, ~0d avg | 5 versions, 2 majors/6mo, ~9d avg | 5 versions, ~23d avg | 3 versions, 1 majors/6mo, ~7d avg | 5 versions | 3 versions, ~4d avg | 5 versions | 5 versions, ~13d avg |
Compare Luxy - Selective Dating App head-to-head
- Luxy - Selective Dating App vs Match Dating App : Chat & Meet
- Luxy - Selective Dating App vs Chispa: Dating App for Latinos
- Luxy - Selective Dating App vs BLK: Black Singles Dating App
- Luxy - Selective Dating App vs Zoosk - Social Dating App
- Luxy - Selective Dating App vs Upward: Dating for Christians
- Luxy - Selective Dating App vs Taimi: LGBTQ+ Dating & Meet Up
- Luxy - Selective Dating App vs Plenty of Fish : Dating App
- Luxy - Selective Dating App vs Poppo Live- Live Stream
- Luxy - Selective Dating App vs Bumpy – International Dating