Valve In Valve vs its rivals
Side-by-side comparison against Valve In Valve's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Valve In Valve This App | Doximity Peer | athenaPatient New Kid | |||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | KRUTSCH | MediSafe Inc. | Doximity | Vargo Anesthesia Inc | athenahealth |
| Category | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | iOS | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | |||||
| Rating | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 4.7 / 5 | 4.9 / 5 |
| Ratings Count | 10 | 99,626 | 191,451 | 158 | 133,878 |
| Price | Free | Free | Free | $99.99 | Free |
| Release Date | Jun 6, 2013 | Nov 8, 2012 | Sep 29, 2010 | Jan 9, 2014 | Nov 16, 2022 |
| Last Updated | Apr 16, 2026 | Feb 10, 2026 | Apr 17, 2026 | Mar 19, 2026 | Apr 17, 2026 |
| Sentiment & Reviews | |||||
| Sentiment | excellent | terrible | - | - | - |
| Score | 90/100 | 25/100 | - | - | - |
| Praises |
|
| - | - | - |
| Complaints |
|
| - | - | - |
| Requests | - | - | - | - | - |
| Strategic Intel | |||||
| Strengths |
|
| - |
| - |
| Weaknesses |
|
| - |
| - |
| Pricing | free | freemium | free | paid | free |
| Momentum | Intense | Active | Intense | Maintenance | Active |
| Update Cadence | 5 versions | 5 versions, ~11d avg | 5 versions | 5 versions, ~18d avg | 5 versions |