VB3-II vs its rivals
Side-by-side comparison against VB3-II's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
VB3-II This App | KORG Gadget 3 Nemesis | Cubasis 3 - DAW & Music Studio Contender | Sunrizer synth Peer | GarageBand New Kid | ||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Genuine Soundware | KORG INC. | Steinberg Media Technologies GmbH | BeepStreet | Moog Music Inc. | Moog Music Inc. | Kymatica AB | Apple |
| Category | Music | Music | Music | Music | Music | Music | Music | Music |
| Platform | iOS | iOS | Android, iOS | iOS | iOS | iOS, Android | iOS | iOS |
| Store Metrics | ||||||||
| Rating | 3.6 / 5 | 4.8 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 4.9 / 5 | 4.7 / 5 | 4.1 / 5 |
| Ratings Count | 16 | 2,892 | 3,375 | 180 | 1,127 | 888 | 518 | 114,292 |
| Price | Free | $19.99 | $29.99 | $12.99 | Free | $14.99 | $20.99 | Free |
| Release Date | Nov 3, 2023 | Jan 23, 2014 | Dec 18, 2019 | Jun 20, 2011 | Nov 23, 2021 | May 3, 2016 | Feb 24, 2016 | Mar 10, 2011 |
| Last Updated | Jan 29, 2025 | Apr 2, 2026 | Feb 23, 2026 | Sep 8, 2025 | Dec 8, 2025 | Dec 8, 2025 | Nov 23, 2025 | Nov 3, 2025 |
| Sentiment & Reviews | ||||||||
| Sentiment | negative | - | - | - | - | - | - | - |
| Score | 35/100 | - | - | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||
| Strengths |
| - | - | - | - | - | - | - |
| Weaknesses |
| - | - | - | - | - | - | - |
| Pricing | paid | paid | paid | paid | free | paid | paid | free |
| Momentum | Zombie | Intense | Active | - | Steady | Steady | Steady | Maintenance |
| Update Cadence | 5 versions | 5 versions | 5 versions | - | 5 versions | 5 versions | 5 versions | 5 versions |