Vibe Track: How are you today? vs its rivals
Side-by-side comparison against Vibe Track: How are you today?'s closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Vibe Track: How are you today? This App | JyotAI Contender | Clean N Sober Contender | Inner Therapist: Mental Health Contender | MyEMC Contender | Humanoo Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Osman Feyyaz ONUR | BEGAMOB GLOBAL LIMITED | Wartraf sp. z o.o. | RECOVERY LIFESTYLE INC. | Justin Wang | Enayati Medical | CareFirst, Inc. | Aura Health Inc. | DoutorFácil | eTherapists GmbH |
| Category | Lifestyle | Health & Fitness | Lifestyle | Lifestyle | Health & Fitness | Medical | Medical | Health & Fitness | Medical | Health & Fitness |
| Platform | iOS | iOS | iOS | iOS, Android | iOS | Android, iOS | iOS, Android | iOS | Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 4.8 / 5 | 4.2 / 5 | 4.9 / 5 | 5.0 / 5 | 0.0 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 2.1 / 5 |
| Ratings Count | 1 | 25,132 | 5 | 28 | 4 | 0 | 9 | 74 | 48 | 7 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 9, 2024 | Oct 16, 2023 | Jun 24, 2025 | Mar 13, 2026 | Jul 8, 2024 | Jun 11, 2024 | Nov 26, 2025 | Dec 8, 2025 | Jan 18, 2026 | May 23, 2016 |
| Last Updated | Nov 9, 2024 | Mar 28, 2026 | Dec 2, 2025 | Jul 4, 2026 | Jul 9, 2024 | Feb 4, 2026 | Apr 13, 2026 | May 4, 2026 | May 16, 2026 | May 12, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | terrible | - | excellent | excellent | - | - | - | - | negative |
| Score | - | 15/100 | - | 90/100 | 90/100 | - | - | - | - | 30/100 |
| Praises | - |
| - |
|
| - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - |
|
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
|
| - | - | - | - |
|
| Weaknesses |
|
| - |
|
| - | - | - | - |
|
| Pricing | freemium | subscription | free | free | free | free | free | free | freemium | freemium |
| Momentum | Zombie | Active | - | Maintenance | Zombie | Active | - | - | - | Maintenance |
| Update Cadence | 1 versions | 5 versions, 2 majors/6mo, ~11d avg | - | 2 versions, 1 majors/6mo, ~2d avg | 1 versions | 5 versions | - | - | - | 2 versions, ~1d avg |
Compare Vibe Track: How are you today? head-to-head
- Vibe Track: How are you today? vs iCardiac: Heart Rate & Health
- Vibe Track: How are you today? vs JyotAI
- Vibe Track: How are you today? vs Clean N Sober
- Vibe Track: How are you today? vs Inner Therapist: Mental Health
- Vibe Track: How are you today? vs MyEMC
- Vibe Track: How are you today? vs CareFirst Care Management
- Vibe Track: How are you today? vs Aurie: Process Your Feelings
- Vibe Track: How are you today? vs DoutorFácil | Consulta Online
- Vibe Track: How are you today? vs Humanoo