Vision Screening Events App vs its rivals
Side-by-side comparison against Vision Screening Events App's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Vision Screening Events App This App | AlayaCare Peer | CellTrak Peer | Color Blind Test - Ishihara New Kid | |
|---|---|---|---|---|
| Core Identity | ||||
| Developer | OneSight EssilorLuxottica Foundation | AlayaCare Inc. | CellTrak Technologies Inc | Suman Sharma |
| Category | Medical | Health & Fitness | Medical | Health & Fitness |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||
| Rating | 0.0 / 5 | 4.1 / 5 | 2.1 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 1,315 | 169 | 0 |
| Price | Free | Free | Free | Free |
| Release Date | Mar 22, 2022 | Jan 5, 2016 | Nov 17, 2013 | May 30, 2025 |
| Last Updated | May 13, 2026 | May 7, 2026 | Jan 27, 2026 | Apr 28, 2026 |
| Sentiment & Reviews | ||||
| Sentiment | - | positive | terrible | - |
| Score | - | 75/100 | 15/100 | - |
| Praises | - |
|
| - |
| Complaints | - |
|
| - |
| Requests | - | - |
| - |
| Strategic Intel | ||||
| Strengths |
|
|
|
|
| Weaknesses |
|
|
|
|
| Pricing | free | subscription | subscription | free |
| Momentum | Maintenance | Active | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~1d avg | 2 versions, 1 majors/6mo, ~7d avg | 2 versions, ~118d avg | 2 versions, ~5d avg |