VolcanoMap vs its rivals
Side-by-side comparison against VolcanoMap's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
VolcanoMap This App | PlantNet Peer | Language Learning: Pingo AI New Kid | Turbo AI - Notetaker New Kid | |||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Arctic Surf Designs | Next Vision Limited | Cirad-France | Noctua Software Ltd | Pingo AI, Inc. | TurboLearn AI |
| Category | Education | Education | Education | Education | Education | Education |
| Platform | iOS | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||
| Rating | 0.0 / 5 | 4.7 / 5 | 4.6 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 |
| Ratings Count | 0 | 70,172 | 6,969 | 35,790 | 9,443 | 30,782 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 28, 2026 | Jan 26, 2021 | Feb 15, 2013 | Apr 7, 2019 | Dec 16, 2024 | Jul 31, 2024 |
| Last Updated | Mar 28, 2026 | Feb 9, 2026 | Apr 2, 2026 | Feb 22, 2026 | Apr 5, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | - | - | - | - | - | - |
| Score | - | - | - | - | - | - |
| Praises | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
| - | - |
| - | - |
| Weaknesses |
| - | - |
| - | - |
| Pricing | free | free | free | freemium | free | freemium |
| Momentum | - | Active | Intense | - | Intense | Intense |
| Update Cadence | - | 5 versions | 5 versions | - | 5 versions | 5 versions |