TimeTree: Shared Calendar vs its rivals
Side-by-side comparison against TimeTree: Shared Calendar's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
TimeTree: Shared Calendar This App | Cozi Family Organizer Nemesis | Between - Private Couples App Contender | Maple: Family Management Contender | Raft - Shared Calendar Contender | OurCal: Shared Calendar Contender | Doodle: Easy Scheduling Peer | Notion Peer | TickTick: To-Do List & Calendar Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | TimeTree, Inc. | Cozi Inc. | VCNC | Grow Maple | Raft | OurCal | Doodle.com | Notion Labs, Inc. | Flexibits Inc. | TickTick |
| Category | Productivity | - | - | - | - | - | - | - | Productivity | - |
| Platform | Android, iOS | - | - | - | - | - | - | - | Android, iOS | - |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | - | - | - | - | - | - | - | 4.2 / 5 | - |
| Ratings Count | 84,550 | - | - | - | - | - | - | - | 22,494 | - |
| Price | Free | - | - | - | - | - | - | - | Free | - |
| Release Date | Mar 19, 2015 | - | - | - | - | - | - | - | Oct 30, 2013 | - |
| Last Updated | Apr 28, 2026 | - | - | - | - | - | - | - | Mar 31, 2026 | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | - | - | - | - | - | - | - |
| Score | 75/100 | - | - | - | - | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - | - | - | - |
| - |
| Weaknesses |
| - | - | - | - | - | - | - |
| - |
| Pricing | freemium | - | - | - | - | - | - | - | subscription | - |
| Momentum | Active | - | - | - | - | - | - | - | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~7d avg | - | - | - | - | - | - | - | - | - |