テレビ番組表日本:日本のテレビ番組表(JP) vs its rivals
Side-by-side comparison against テレビ番組表日本:日本のテレビ番組表(JP)'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
テレビ番組表日本:日本のテレビ番組表(JP) This App | Programación TV Perú (PE) Nemesis | ТВ Tелепрограмма Pоссия (RU) Contender | Programación TV Chile (CL) Contender | Yayın Akışı TV Türkiye (TR) Contender | Sverige TV-Tablå (SE) Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Youssef Saadi | Thomas Gesland | Thomas Gesland | Thomas Gesland | Thomas Gesland | Thomas Gesland | Christopher Flores | SoftWeb | Blue Skye Distribution, Inc | Muhammad Arif Jamil |
| Category | News | News | News | News | News | News | Utilities | Communication | Entertainment | Entertainment |
| Platform | iOS | iOS, Android | iOS | iOS | iOS | iOS | iOS | Android | iOS, Android | iOS |
| Store Metrics | ||||||||||
| Rating | 1.0 / 5 | 2.0 / 5 | 3.0 / 5 | 1.0 / 5 | 3.3 / 5 | 1.0 / 5 | 4.0 / 5 | 4.5 / 5 | 5.0 / 5 | 3.3 / 5 |
| Ratings Count | 1 | 3 | 2 | 2 | 6 | 1 | 4 | 10 | 1 | 3 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 18, 2014 | Feb 10, 2016 | Oct 12, 2014 | Nov 2, 2015 | Oct 18, 2016 | Oct 12, 2014 | Oct 26, 2025 | Dec 9, 2021 | Jun 11, 2015 | Mar 12, 2025 |
| Last Updated | Feb 12, 2018 | Feb 12, 2018 | Mar 2, 2018 | Feb 12, 2018 | Feb 9, 2018 | Mar 1, 2018 | Feb 6, 2026 | Jan 12, 2026 | Jan 11, 2016 | Jun 24, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | - | - | mixed | - | - | - | - | - |
| Score | 10/100 | - | - | - | 50/100 | - | - | - | - | - |
| Praises | - | - | - | - | - | - | - | - | - | - |
| Complaints | - | - | - | - | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - |
|
| - | - |
|
|
| Weaknesses |
| - | - | - |
|
| - | - |
|
|
| Pricing | free | free | free | free | free | free | free | free | free | subscription |
| Momentum | Zombie | - | - | - | Zombie | Zombie | - | - | Zombie | Maintenance |
| Update Cadence | 1 versions | - | - | - | 1 versions | 2 versions, ~508d avg | - | - | 2 versions, ~3712d avg | 1 versions, 1 majors/6mo |
Compare テレビ番組表日本:日本のテレビ番組表(JP) head-to-head
- テレビ番組表日本:日本のテレビ番組表(JP) vs Programación TV Perú (PE)
- テレビ番組表日本:日本のテレビ番組表(JP) vs ТВ Tелепрограмма Pоссия (RU)
- テレビ番組表日本:日本のテレビ番組表(JP) vs Programación TV Chile (CL)
- テレビ番組表日本:日本のテレビ番組表(JP) vs Yayın Akışı TV Türkiye (TR)
- テレビ番組表日本:日本のテレビ番組表(JP) vs Sverige TV-Tablå (SE)
- テレビ番組表日本:日本のテレビ番組表(JP) vs IPTV Smarters Player⁺⁺
- テレビ番組表日本:日本のテレビ番組表(JP) vs Delta Bolivia ONG
- テレビ番組表日本:日本のテレビ番組表(JP) vs BluTV Universal Television
- テレビ番組表日本:日本のテレビ番組表(JP) vs Flix: IPTV Smarters Player