Zander Insurance Auto/Home vs its rivals
Side-by-side comparison against Zander Insurance Auto/Home's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Zander Insurance Auto/Home This App | GEICO Mobile - Car Insurance Nemesis | Allianz App Contender | Flora by Ethias Contender | Seguramos Contender | Cia. Internacional de Seguros Contender | 1st for Women Peer | Galicia Seguros Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Zander Group Holdings Inc | GEICO | Allianz Seguros de vida SA | Flora by Ethias | Seguramos-Corretores e Consultores de Seguros S.A | Internacional de Seguros | 1st for Women | Galicia Seguros Argentina | Quick Sigorta | SkyWatch.AI |
| Category | Business | Finance | Lifestyle | Finance | Business | Health & Fitness | Finance | Business | Business | Productivity |
| Platform | Android, iOS | iOS, Android | iOS | Android, iOS | Android, iOS | Android | Android, iOS | Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.5 / 5 | 4.8 / 5 | 1.2 / 5 | 4.8 / 5 | 5.0 / 5 | 4.0 / 5 | 4.3 / 5 | 4.3 / 5 | 0.0 / 5 | 4.5 / 5 |
| Ratings Count | 8 | 4,678,151 | 75 | 10 | 3 | 22 | 1,348 | 3,886 | 0 | 130 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 17, 2016 | Oct 8, 2009 | Jan 25, 2019 | Sep 18, 2020 | Mar 24, 2019 | Apr 9, 2018 | Sep 30, 2014 | Dec 13, 2017 | May 12, 2024 | May 2, 2018 |
| Last Updated | Aug 23, 2025 | May 15, 2026 | May 12, 2026 | Apr 7, 2026 | Oct 13, 2025 | May 11, 2026 | Sep 15, 2025 | Mar 6, 2026 | May 12, 2026 | Nov 9, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | negative | - | - | - | - | - | - | - | positive |
| Score | 25/100 | 25/100 | - | - | - | - | - | - | - | 85/100 |
| Praises |
|
| - | - | - | - | - | - | - |
|
| Complaints |
|
| - | - | - | - | - | - | - |
|
| Requests | - |
| - | - | - | - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - | - | - | - | - |
|
|
| Weaknesses |
|
|
| - | - | - | - | - |
|
|
| Pricing | free | free | free | free | free | free | free | free | free | freemium |
| Momentum | Zombie | Active | Maintenance | Active | - | - | Maintenance | - | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~0d avg | 5 versions, ~16d avg | 1 versions | 5 versions | - | - | 5 versions | - | 2 versions, 1 majors/6mo, ~2d avg | 5 versions, 5 majors/6mo, ~29d avg |
Compare Zander Insurance Auto/Home head-to-head
- Zander Insurance Auto/Home vs GEICO Mobile - Car Insurance
- Zander Insurance Auto/Home vs Allianz App
- Zander Insurance Auto/Home vs Flora by Ethias
- Zander Insurance Auto/Home vs Seguramos
- Zander Insurance Auto/Home vs Cia. Internacional de Seguros
- Zander Insurance Auto/Home vs 1st for Women
- Zander Insurance Auto/Home vs Galicia Seguros
- Zander Insurance Auto/Home vs Quick Sigorta Digital
- Zander Insurance Auto/Home vs SkyWatch.AI Drone Insurance