Zen Garden vs its rivals
Side-by-side comparison against Zen Garden's closest competitors: identity, store metrics, ratings & sentiment, and strategic intel.
Zen Garden This App | BeechBuddy Peer | Breathe Plus App New Kid | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | KARINA DR. SCHREIBER | Paul Govan | BeechBand | Nikita Chizhov | Breathwork Studios LLC | Santiago Rodrigao |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS | iOS | Android, iOS | iOS | iOS | iOS |
| Store Metrics | ||||||
| Rating | 3.3 / 5 | 5.0 / 5 | 0.0 / 5 | 5.0 / 5 | 4.8 / 5 | 0.0 / 5 |
| Ratings Count | 3 | 1 | 0 | 5 | 30 | 0 |
| Price | Free | Free | Free | Free | Free | Free |
| Release Date | May 22, 2023 | Mar 23, 2026 | Mar 9, 2026 | Jul 26, 2023 | Jun 4, 2025 | Dec 1, 2025 |
| Last Updated | Dec 29, 2025 | Apr 15, 2026 | Apr 29, 2026 | Feb 18, 2026 | Apr 10, 2026 | Dec 3, 2025 |
| Sentiment & Reviews | ||||||
| Sentiment | mixed | - | - | - | positive | - |
| Score | 50/100 | - | - | - | 90/100 | - |
| Praises | - | - | - | - |
| - |
| Complaints | - | - | - | - | - | - |
| Requests | - | - | - | - | - | - |
| Strategic Intel | ||||||
| Strengths |
|
| - |
|
| - |
| Weaknesses |
|
| - |
|
| - |
| Pricing | free | free | free | freemium | free | free |
| Momentum | Zombie | Maintenance | - | - | - | - |
| Update Cadence | 1 versions | 1 versions | - | - | - | - |