ZenMaid vs its rivals
Side-by-side comparison against ZenMaid's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
ZenMaid This App | ||
|---|---|---|
| Core Identity | ||
| Developer | ZenMaid | BI Incorporated |
| Category | Productivity | Business |
| Platform | Android, iOS | iOS, Android |
| Store Metrics | ||
| Rating | 3.3 / 5 | 1.8 / 5 |
| Ratings Count | 75 | 48 |
| Price | Free | Free |
| Release Date | Mar 23, 2018 | Aug 3, 2018 |
| Last Updated | Apr 15, 2026 | Dec 6, 2023 |
| Sentiment & Reviews | ||
| Sentiment | negative | mixed |
| Score | 25/100 | 50/100 |
| Praises |
| - |
| Complaints |
| - |
| Requests |
| - |
| Strategic Intel | ||
| Strengths |
|
|
| Weaknesses |
|
|
| Pricing | subscription | subscription |
| Momentum | Maintenance | Zombie |
| Update Cadence | 2 versions, ~33d avg | 2 versions, ~22d avg |