RacingAmerica.tv vs its rivals
Side-by-side comparison against RacingAmerica.tv's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
RacingAmerica.tv This App | DIRTVision Nemesis | RACER+ Contender | NASCAR MOBILE Contender | F1 TV Peer | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | RTA Speedco, LLC | World Racing Group | Racer Network, LLC | NASCAR Digital Media, LLC | DAZN Limited | Formula One Digital Media Limited | The Action Network, Inc. |
| Category | Sports | Sports | Sports | Sports | Sports | Sports | Sports |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 4.0 / 5 | 4.6 / 5 | 4.3 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 183 | 3,413 | 80 | 184,983 | 600,915 | 126,272 | 35,199 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 20, 2015 | Oct 17, 2020 | Aug 14, 2024 | Aug 30, 2012 | Sep 11, 2018 | Aug 31, 2018 | Aug 5, 2016 |
| Last Updated | Nov 5, 2025 | Mar 9, 2026 | Mar 23, 2026 | Mar 27, 2026 | May 6, 2026 | Mar 10, 2026 | Apr 6, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | negative | - | terrible | - | - |
| Score | 45/100 | - | 30/100 | - | 15/100 | - | - |
| Praises |
| - |
| - |
| - | - |
| Complaints |
| - |
| - |
| - | - |
| Requests | - | - | - | - |
| - | - |
| Strategic Intel | |||||||
| Strengths |
| - |
| - |
| - | - |
| Weaknesses |
| - |
| - |
| - | - |
| Pricing | subscription | subscription | freemium | freemium | freemium | subscription | freemium |
| Momentum | Active | Intense | Active | Intense | Intense | Active | Intense |
| Update Cadence | 5 versions | 5 versions | 2 versions, 1 majors/6mo, ~17d avg | 5 versions | 5 versions, ~9d avg | 5 versions | 5 versions |