A Space for the Unbound vs its rivals
Side-by-side comparison against A Space for the Unbound's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
A Space for the Unbound This App | Coffee Talk: Episode 1 Nemesis | OXENFREE II: Lost Signals Contender | Hidden Folks Peer | Monument Valley Peer | |||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | TOGE INTERACTIVE, PT | Chorus Worldwide | Netflix, Inc. | Adriaan de Jongh | ustwo games | thatgamecompany | Broken Rules |
| Category | Games | Games | Games | Games | Games | Games | Games |
| Platform | iOS | iOS, Android | Android, iOS | iOS, Android | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | |||||||
| Rating | 4.3 / 5 | 4.7 / 5 | 4.5 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.4 / 5 |
| Ratings Count | 58 | 77 | 388 | 12,414 | 13,941 | 261,153 | 2,333 |
| Price | Free | Free | Free | $4.99 | $3.99 | Free | $4.99 |
| Release Date | Apr 4, 2025 | Mar 20, 2026 | Jul 12, 2023 | Feb 15, 2017 | Apr 3, 2014 | Jul 21, 2019 | May 18, 2017 |
| Last Updated | Jul 10, 2025 | Apr 14, 2026 | Dec 2, 2025 | Nov 19, 2025 | May 8, 2025 | Apr 29, 2026 | Nov 26, 2025 |
| Sentiment & Reviews | |||||||
| Sentiment | - | - | - | - | positive | mixed | - |
| Score | - | - | - | - | 75/100 | 55/100 | - |
| Praises | - | - | - | - |
|
| - |
| Complaints | - | - | - | - |
|
| - |
| Requests | - | - | - | - |
|
| - |
| Strategic Intel | |||||||
| Strengths |
| - | - | - |
|
| - |
| Weaknesses |
| - | - | - |
|
| - |
| Pricing | freemium | free | subscription | paid | paid | freemium | paid |
| Momentum | Maintenance | Intense | Steady | Steady | Maintenance | Active | Active |
| Update Cadence | 3 versions | 3 versions | 5 versions | 5 versions | 2 versions, ~298d avg | 5 versions, 5 majors/6mo, ~6d avg | 5 versions |