Ace Squad vs its rivals
Side-by-side comparison against Ace Squad's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Ace Squad This App | itslearning mobile Nemesis | Laser Learning Contender | Platinum Planner Contender | Entorno estudiantil Contender | ElevIntra Contender | Degreed Peer | Kajabi Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Farah Gokal | itslearning AS | mtc.mobile | Platinum Educational Group | Universidad Estatal a Distancia | itslearning AS | Degreed Inc. | Kajabi, LLC | Guide Solutions | RelyOn |
| Category | Education | Education | Education | Education | Education | Education | Education | Business | Education | Business |
| Platform | iOS | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 3.2 / 5 | 0.0 / 5 | 1.4 / 5 | 3.0 / 5 | 4.0 / 5 | 3.3 / 5 | 4.4 / 5 | 3.4 / 5 | 0.0 / 5 |
| Ratings Count | 1 | 3,545 | 0 | 83 | 2 | 1 | 6 | 7,391 | 259 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 2, 2026 | Dec 30, 2014 | Feb 24, 2016 | Jan 13, 2016 | Nov 12, 2019 | Aug 23, 2024 | May 9, 2016 | Nov 7, 2019 | May 3, 2021 | Oct 17, 2023 |
| Last Updated | Mar 10, 2026 | Nov 25, 2024 | Jan 30, 2018 | Sep 30, 2025 | Feb 6, 2020 | Apr 15, 2026 | May 8, 2026 | May 15, 2026 | Dec 18, 2024 | Apr 30, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | negative | - | negative | - | - | - | terrible | - | - |
| Score | - | 35/100 | - | 20/100 | - | - | - | 25/100 | - | - |
| Praises | - |
| - | - | - | - | - |
| - | - |
| Complaints | - |
| - |
| - | - | - |
| - | - |
| Requests | - |
| - | - | - | - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - | - |
|
| - | - |
| Weaknesses |
|
| - |
| - | - |
|
| - | - |
| Pricing | free | free | free | free | free | free | free | subscription | free | free |
| Momentum | Maintenance | - | - | Maintenance | Zombie | - | Maintenance | Maintenance | - | Intense |
| Update Cadence | 1 versions | - | - | 2 versions, ~2d avg | 4 versions | - | 2 versions, 1 majors/6mo, ~0d avg | 2 versions, ~0d avg | - | 5 versions |