Replika - AI Friend vs its rivals
Side-by-side comparison against Replika - AI Friend's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Replika - AI Friend This App | Finch: Self-Care Pet Nemesis | Nomi: AI Companion with a Soul Contender | Calm Peer | ||||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Luka, Inc. | Finch Care Public Benefit Corporation | Nomi.ai | Headspace Inc. | Calm.com | Inflection AI | STARSHINE INFINITE TECHNOLOGY LIMITED |
| Category | Health & Fitness | Health & Fitness | Lifestyle | Health & Fitness | Health & Fitness | Lifestyle | Lifestyle |
| Platform | Android, iOS | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | iOS |
| Store Metrics | |||||||
| Rating | 4.4 / 5 | 4.9 / 5 | 4.6 / 5 | 4.8 / 5 | 4.8 / 5 | 4.4 / 5 | 4.4 / 5 |
| Ratings Count | 227,829 | 681,086 | 2,237 | 974,010 | 1,947,667 | 2,308 | 720 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 13, 2017 | May 12, 2021 | Jul 5, 2023 | Feb 2, 2012 | Feb 22, 2013 | Mar 20, 2023 | May 13, 2024 |
| Last Updated | Apr 29, 2026 | Apr 16, 2026 | Mar 31, 2026 | Apr 13, 2026 | Apr 9, 2026 | Apr 15, 2026 | May 2, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | negative | positive | - | negative | negative | - | - |
| Score | 25/100 | 78/100 | - | 22/100 | 35/100 | - | - |
| Praises |
|
| - |
|
| - | - |
| Complaints |
|
| - |
|
| - | - |
| Requests |
| - | - | - | - | - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - |
|
| - | - |
| Weaknesses |
|
| - |
|
| - | - |
| Pricing | freemium | freemium | freemium | subscription | subscription | free | freemium |
| Momentum | Active | - | Intense | - | Maintenance | Intense | Intense |
| Update Cadence | 5 versions, 2 majors/6mo, ~13d avg | - | 5 versions | - | 5 versions, ~10d avg | 5 versions | 5 versions |