Amwell Private Practice vs its rivals
Side-by-side comparison against Amwell Private Practice's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Amwell Private Practice This App | Telehealth by SimplePractice Nemesis | Talkiatry: Virtual Psychiatry Contender | Northwell Primary Care Now Contender | FlexCare Digital Health Contender | Cerebral - Mental Health Contender | Humanoo Peer | PatientsLikeMe Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | American Well | SimplePractice, LLC. | Talkiatry | Northwell Health INC | FlexCare, LLC | Cerebral Inc. | eTherapists GmbH | CareFirst, Inc. | PatientsLikeMe | GroundGameHealth |
| Category | Medical | Medical | Medical | Medical | Health & Fitness | Medical | Health & Fitness | Medical | Health & Fitness | Health & Fitness |
| Platform | iOS | Android, iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 5.0 / 5 | 4.8 / 5 | 3.2 / 5 | 4.9 / 5 | 3.5 / 5 | 4.6 / 5 | 2.1 / 5 | 4.8 / 5 | 4.2 / 5 | 3.7 / 5 |
| Ratings Count | 5 | 359,956 | 15 | 64 | 2 | 32,110 | 7 | 9 | 18 | 3 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 24, 2020 | May 24, 2018 | Feb 9, 2026 | Oct 12, 2025 | Jan 12, 2021 | Dec 11, 2020 | May 23, 2016 | Nov 26, 2025 | Mar 13, 2023 | Nov 18, 2025 |
| Last Updated | Aug 30, 2024 | May 11, 2026 | Apr 29, 2026 | May 12, 2026 | Apr 28, 2025 | Mar 16, 2026 | May 12, 2026 | Apr 13, 2026 | Apr 21, 2026 | Mar 4, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | positive | terrible | positive | negative | negative | negative | - | negative | mixed |
| Score | - | 75/100 | 25/100 | 85/100 | 30/100 | 25/100 | 30/100 | - | 35/100 | 50/100 |
| Praises | - |
|
| - |
|
| - | - |
| - |
| Complaints | - |
|
| - |
|
|
| - |
| - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
| - |
|
|
| Weaknesses |
|
|
|
|
|
|
| - |
|
|
| Pricing | free | subscription | free | free | subscription | subscription | freemium | free | free | free |
| Momentum | - | Maintenance | Maintenance | Active | Maintenance | Maintenance | Maintenance | - | Maintenance | Maintenance |
| Update Cadence | - | 5 versions, ~59d avg | 2 versions, ~0d avg | 5 versions, ~6d avg | 2 versions, 1 majors/6mo, ~129d avg | 2 versions, ~0d avg | 2 versions, ~1d avg | - | 2 versions, ~22d avg | 2 versions, 1 majors/6mo, ~2d avg |
Compare Amwell Private Practice head-to-head
- Amwell Private Practice vs Telehealth by SimplePractice
- Amwell Private Practice vs Talkiatry: Virtual Psychiatry
- Amwell Private Practice vs Northwell Primary Care Now
- Amwell Private Practice vs FlexCare Digital Health
- Amwell Private Practice vs Cerebral - Mental Health
- Amwell Private Practice vs Humanoo
- Amwell Private Practice vs CareFirst Care Management
- Amwell Private Practice vs PatientsLikeMe
- Amwell Private Practice vs GroundGame Health