카카오비즈니스 파트너센터 vs its rivals
Side-by-side comparison against 카카오비즈니스 파트너센터's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
카카오비즈니스 파트너센터 This App | UWV Nemesis | Streak for Safari Contender | Glue Up Manager Contender | TrackTik Guard Tour Contender | Tokopedia GO for Merchants Contender | Yandex Calendar Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Kakao Corp. | UWV | Streak Inc | Glue Up | TrackTik | PT. Tokopedia | Direct Cursus Computer Systems Trading LLC | Jatisari Inovasi Studio | YunaSoft Inc. | TinyWork Apps |
| Category | Social Networking | Productivity | Productivity | Business | Business | Business | Productivity | Productivity | Productivity | Productivity |
| Platform | Android, iOS | Android, iOS | iOS | Android | iOS, Android | Android, iOS | iOS, Android | Android | iOS | Android |
| Store Metrics | ||||||||||
| Rating | 2.1 / 5 | 4.9 / 5 | 0.0 / 5 | 4.7 / 5 | 2.6 / 5 | 1.7 / 5 | 3.4 / 5 | 4.9 / 5 | 3.6 / 5 | 4.1 / 5 |
| Ratings Count | 20 | 28 | 0 | 39 | 132 | 9 | 243 | 8,582 | 1,437 | 8,882 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 12, 2015 | Aug 23, 2020 | Oct 13, 2019 | May 27, 2014 | May 16, 2016 | Sep 19, 2024 | Mar 5, 2025 | Dec 20, 2012 | Nov 5, 2014 | May 26, 2016 |
| Last Updated | Apr 27, 2026 | May 7, 2026 | May 5, 2026 | Apr 21, 2026 | May 14, 2026 | May 11, 2026 | Apr 14, 2026 | May 17, 2026 | Apr 11, 2026 | May 6, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | - | terrible | - | - | positive | negative | - |
| Score | 55/100 | - | - | - | 15/100 | - | - | 85/100 | 25/100 | - |
| Praises |
| - | - | - |
| - | - |
|
| - |
| Complaints |
| - | - | - |
| - | - |
|
| - |
| Requests | - | - | - | - |
| - | - |
|
| - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - |
| - | - |
|
| - |
| Weaknesses |
| - | - | - |
| - | - |
|
| - |
| Pricing | freemium | free | freemium | free | subscription | free | free | free | subscription | free |
| Momentum | - | Intense | - | - | Maintenance | - | - | Maintenance | Intense | - |
| Update Cadence | - | 5 versions | - | - | 2 versions, ~114d avg | - | - | 1 versions, 1 majors/6mo | 5 versions | - |
Compare 카카오비즈니스 파트너센터 head-to-head
- 카카오비즈니스 파트너센터 vs UWV
- 카카오비즈니스 파트너센터 vs Streak for Safari
- 카카오비즈니스 파트너센터 vs Glue Up Manager
- 카카오비즈니스 파트너센터 vs TrackTik Guard Tour
- 카카오비즈니스 파트너센터 vs Tokopedia GO for Merchants
- 카카오비즈니스 파트너센터 vs Yandex Calendar
- 카카오비즈니스 파트너센터 vs Mexico Calendario 2026
- 카카오비즈니스 파트너센터 vs WidgetCal-Calendar Widget
- 카카오비즈니스 파트너센터 vs Family Shared Calendar: FamCal