Arm Workout: Biceps & Triceps vs its rivals
Side-by-side comparison against Arm Workout: Biceps & Triceps's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Arm Workout: Biceps & Triceps This App | iFIT Workouts Nemesis | Six Pack Abs - Workout Routine Contender | WODwell Contender | Fitpass Active Contender | FitTrack Pro Contender | FYSIK Peer | Unelmasali Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Javid Multani | ICON Health & Fitness, Inc. | Enclaver Labs Ltd | R3R LLC | Viatek Consumer Products Group, Inc. | Aleksandr Verezhnikov | Webbinart Ltd | OnGym s.r.o. | WiseGym Oy | OnGym s.r.o. |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Sports | Health & Fitness | Health & Fitness | Sports | Health & Fitness |
| Platform | iOS | Android, iOS | iOS | iOS | iOS | iOS, Android | Android, iOS | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.7 / 5 | 4.8 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 4.7 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 |
| Ratings Count | 0 | 67,793 | 6 | 5 | 2 | 1 | 28 | 3 | 1 | 2 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 7, 2025 | Nov 16, 2017 | Feb 19, 2020 | Jul 21, 2025 | Feb 9, 2024 | Jul 30, 2025 | Oct 2, 2024 | Jan 15, 2024 | May 15, 2019 | Jul 6, 2024 |
| Last Updated | Mar 7, 2025 | Apr 4, 2026 | Feb 19, 2020 | Apr 1, 2026 | Apr 10, 2024 | Oct 14, 2025 | Nov 5, 2025 | Feb 17, 2026 | Dec 15, 2025 | Feb 17, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | negative | - | - | - | - | - | - | - | - |
| Score | - | 25/100 | - | - | - | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - |
| - | - | - | - |
| Weaknesses |
|
| - |
| - |
| - | - | - | - |
| Pricing | free | subscription | free | subscription | free | freemium | free | free | free | free |
| Momentum | - | Steady | - | Maintenance | - | Maintenance | Steady | - | - | - |
| Update Cadence | - | 5 versions, 4 majors/6mo, ~22d avg | - | 1 versions | - | 2 versions, ~211d avg | 5 versions | - | - | - |
Compare Arm Workout: Biceps & Triceps head-to-head
- Arm Workout: Biceps & Triceps vs iFIT Workouts
- Arm Workout: Biceps & Triceps vs Six Pack Abs - Workout Routine
- Arm Workout: Biceps & Triceps vs WODwell
- Arm Workout: Biceps & Triceps vs Fitpass Active
- Arm Workout: Biceps & Triceps vs FitTrack Pro
- Arm Workout: Biceps & Triceps vs FYSIK
- Arm Workout: Biceps & Triceps vs FITCENTRUM ŠPORT - Košice
- Arm Workout: Biceps & Triceps vs Unelmasali
- Arm Workout: Biceps & Triceps vs ErgoGym - Bratislava