Bay Alarm Medical vs its rivals
Side-by-side comparison against Bay Alarm Medical's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Bay Alarm Medical This App | MyMedicalGuardian Nemesis | Noonlight: Feel Protected 24/7 Contender | AARP Now Peer | CaringBridge Peer | PulsePoint Respond New Kid | FallCall Lite New Kid | |
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Bay Alarm Medical | Medical Guardian | Noonlight, Inc. | AARP | CaringBridge.org | PulsePoint Foundation | FallCall Solutions |
| Category | Medical | Medical | Lifestyle | Lifestyle | Social Networking | Medical | Health & Fitness |
| Platform | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.5 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.9 / 5 | 4.8 / 5 | 4.4 / 5 |
| Ratings Count | 784 | 707 | 16,560 | 181,007 | 19,465 | 258,534 | 89 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 28, 2020 | Aug 2, 2021 | Oct 5, 2013 | Sep 29, 2010 | Apr 7, 2010 | Feb 13, 2012 | Aug 3, 2018 |
| Last Updated | May 12, 2026 | Mar 30, 2026 | Feb 25, 2026 | Apr 7, 2026 | May 6, 2026 | Apr 7, 2026 | Feb 6, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | negative | - | - | negative | - | - |
| Score | 75/100 | 25/100 | - | - | 25/100 | - | - |
| Praises |
|
| - | - |
| - | - |
| Complaints |
|
| - | - |
| - | - |
| Requests |
|
| - | - |
| - | - |
| Strategic Intel | |||||||
| Strengths |
|
| - | - |
| - | - |
| Weaknesses |
|
| - | - |
| - | - |
| Pricing | subscription | subscription | freemium | free | free | free | subscription |
| Momentum | Maintenance | Maintenance | Active | Intense | Maintenance | Intense | Active |
| Update Cadence | 2 versions, ~4d avg | 2 versions, ~4d avg | 5 versions | 5 versions | 2 versions, 1 majors/6mo, ~189d avg | 5 versions | 5 versions |