Bible Phrase: Books vs its rivals
Side-by-side comparison against Bible Phrase: Books's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Bible Phrase: Books This App | Bíblia e ação PRO New Kid | ||
|---|---|---|---|
| Core Identity | |||
| Developer | Mark Sandell | Ion Sirbu | Cleto May |
| Category | Games | Games | Games |
| Platform | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | |||
| Rating | 4.0 / 5 | 5.0 / 5 | 0.0 / 5 |
| Ratings Count | 1 | 1 | 0 |
| Price | Free | $4.99 | $4.99 |
| Release Date | May 17, 2013 | Feb 28, 2026 | Nov 7, 2025 |
| Last Updated | Apr 9, 2026 | Feb 28, 2026 | Nov 7, 2025 |
| Sentiment & Reviews | |||
| Sentiment | - | - | - |
| Score | - | - | - |
| Praises | - | - | - |
| Complaints | - | - | - |
| Requests | - | - | - |
| Strategic Intel | |||
| Strengths |
| - | - |
| Weaknesses |
| - | - |
| Pricing | freemium | paid | paid |
| Momentum | Maintenance | - | - |
| Update Cadence | 5 versions, 3 majors/6mo, ~601d avg | - | - |