Color Water Journey:Identify vs its rivals
Side-by-side comparison against Color Water Journey:Identify's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Color Water Journey:Identify This App | Hidden Numbers: Math Game Contender | 数学クイズ Make10 Contender | PrimeXTime Peer | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Ragini Mathur | BIGLIME LIMITED | Michal Sajban | Thanagorn Marukcanon | StudySwitch, Inc. | SnapJoy Co., Limited | Rick Hutchinson | sohil kadevar | puzzle studio | MSP Universe |
| Category | Games | Games | Games | Games | Education | Games | Games | Games | Games | Puzzle |
| Platform | iOS | Android, iOS | iOS | iOS | iOS | iOS | iOS | iOS | iOS | Android |
| Store Metrics | ||||||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 5.0 / 5 | 3.3 / 5 | 4.8 / 5 | 5.0 / 5 | 5.0 / 5 | 5.0 / 5 | 4.4 / 5 | 0.0 / 5 |
| Ratings Count | 0 | 1,394 | 4 | 4 | 12 | 2 | 2 | 1 | 28 | 0 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | $3.99 |
| Release Date | Nov 24, 2025 | Jul 12, 2023 | Jul 25, 2016 | Aug 20, 2015 | May 29, 2014 | Nov 6, 2024 | Jul 7, 2017 | Mar 18, 2024 | Jan 3, 2024 | May 11, 2026 |
| Last Updated | Nov 25, 2025 | Aug 25, 2025 | Apr 8, 2026 | Aug 20, 2015 | Mar 11, 2024 | Mar 11, 2026 | Jan 16, 2026 | Mar 18, 2024 | Jan 3, 2024 | May 11, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | - | mixed | - | - | - | - | - | - | - | - |
| Score | - | 55/100 | - | - | - | - | - | - | - | - |
| Praises | - |
| - | - | - | - | - | - | - | - |
| Complaints | - |
| - | - | - | - | - | - | - | - |
| Requests | - |
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
| - |
| - | - | - | - |
|
| Weaknesses |
|
|
| - |
| - | - | - | - |
|
| Pricing | free | freemium | freemium | free | free | free | free | free | free | paid |
| Momentum | Zombie | Intense | Maintenance | - | Maintenance | - | - | - | - | Zombie |
| Update Cadence | 1 versions | 5 versions | 1 versions | - | 5 versions, 1 majors/6mo, ~133d avg | - | - | - | - | 1 versions, 1 majors/6mo |
Compare Color Water Journey:Identify head-to-head
- Color Water Journey:Identify vs Math Cross - Math Puzzle Games
- Color Water Journey:Identify vs Hidden Numbers: Math Game
- Color Water Journey:Identify vs Extreme Math True Or False : The Addition and Subtraction Puzzle Free Game
- Color Water Journey:Identify vs 数学クイズ Make10
- Color Water Journey:Identify vs Number Puzzle - Cross Math
- Color Water Journey:Identify vs PrimeXTime
- Color Water Journey:Identify vs Math Puzzle Game - Crossword
- Color Water Journey:Identify vs Merge Number Block: Get Prizes
- Color Water Journey:Identify vs Number Wave: Cosmic Math Grid