Second Texting Number vs its rivals
Side-by-side comparison against Second Texting Number's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Second Texting Number This App | BOSS Revolution: Call & Top up Contender | Talkatone: WiFi Text & Calls Contender | Burner: Second Phone Number Contender | TextNow: Call + Text Unlimited Contender | Google Voice Peer | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Torqued Studios LLC | TextMe, Inc. | Boss Revolution | TALKATONE, INC. | Ad Hoc Labs, Inc | TextNow, Inc. | AffinityClick Inc. | TextNow, Inc. | Pinger, Inc. | |
| Category | Social Networking | Social Networking | Social Networking | Social Networking | Utilities | Social Networking | Utilities | Communication | Social Networking | Productivity |
| Platform | iOS | iOS | iOS, Android | iOS | Android, iOS | iOS, Android | iOS, Android | Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.6 / 5 | 4.7 / 5 | 4.7 / 5 | 4.7 / 5 | 4.7 / 5 | 4.8 / 5 | 4.6 / 5 | 4.1 / 5 | 4.7 / 5 | 4.3 / 5 |
| Ratings Count | 63,486 | 638,066 | 270,005 | 139,299 | 92,157 | 895,475 | 21,832 | 138,884 | 574,659 | 61,654 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 28, 2017 | May 23, 2012 | Aug 19, 2013 | Oct 27, 2010 | Apr 1, 2012 | May 7, 2009 | Mar 4, 2013 | Feb 27, 2017 | Dec 15, 2010 | Nov 16, 2010 |
| Last Updated | Apr 30, 2026 | Mar 31, 2026 | Apr 14, 2026 | Apr 11, 2026 | May 5, 2026 | Apr 19, 2026 | Mar 26, 2026 | Apr 10, 2026 | Apr 23, 2026 | May 1, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | terrible | - | - | terrible | mixed | - | - | negative | mixed |
| Score | 35/100 | 25/100 | - | - | 15/100 | 45/100 | - | - | 28/100 | 45/100 |
| Praises |
|
| - | - |
|
| - | - |
|
|
| Complaints |
|
| - | - |
|
| - | - |
|
|
| Requests |
|
| - | - |
| - | - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
|
| - | - |
|
|
| Weaknesses |
|
| - | - |
|
| - | - |
|
|
| Pricing | subscription | freemium | freemium | freemium | subscription | freemium | subscription | freemium | freemium | subscription |
| Momentum | Maintenance | Active | Intense | Intense | Active | Maintenance | Intense | - | Maintenance | Active |
| Update Cadence | 5 versions, ~36d avg | 5 versions, ~7d avg | 5 versions | 5 versions | 5 versions, 2 majors/6mo, ~10d avg | 5 versions, ~8d avg | 5 versions | - | 5 versions, ~9d avg | 5 versions, ~6d avg |
Compare Second Texting Number head-to-head
- Second Texting Number vs Text Me - Phone Call + Texting
- Second Texting Number vs BOSS Revolution: Call & Top up
- Second Texting Number vs Talkatone: WiFi Text & Calls
- Second Texting Number vs Burner: Second Phone Number
- Second Texting Number vs TextNow: Call + Text Unlimited
- Second Texting Number vs Hushed: US Second Phone Number
- Second Texting Number vs 2ndLine - Second Phone Number
- Second Texting Number vs Text Free: Second Phone Number
- Second Texting Number vs Google Voice