HomeCare for HomeKit vs its rivals
Side-by-side comparison against HomeCare for HomeKit's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
HomeCare for HomeKit This App | Controller for HomeKit Nemesis | Eve for Matter & HomeKit Contender | Home+ 6 Contender | eero wifi system Peer | Home Assistant Peer | SmartLife- Smart Living New Kid | |
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Anthonin Cocagne | acasa Software GmbH | Eve Systems GmbH | Matthias Hochgatterer | eero LLC | Nabu Casa, Inc | Volcano Technology Limited |
| Category | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle | Lifestyle |
| Platform | iOS, Android | iOS | iOS, Android | iOS | iOS, Android | Android, iOS | Android, iOS |
| Store Metrics | |||||||
| Rating | 4.8 / 5 | 4.1 / 5 | 3.9 / 5 | 4.4 / 5 | 4.8 / 5 | 4.7 / 5 | 4.7 / 5 |
| Ratings Count | 104 | 2,681 | 1,008 | 994 | 181,073 | 3,246 | 267,024 |
| Price | USD9.99 | Free | Free | $14.99 | Free | Free | Free |
| Release Date | Jun 27, 2025 | Feb 16, 2017 | Jun 2, 2015 | Jul 15, 2015 | Feb 23, 2016 | Apr 15, 2017 | May 26, 2016 |
| Last Updated | Feb 5, 2026 | Feb 23, 2026 | Mar 12, 2026 | Dec 15, 2025 | Apr 1, 2026 | Apr 7, 2026 | Apr 27, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | positive | - | - | - | - | - | terrible |
| Score | 75/100 | - | - | - | - | - | 15/100 |
| Praises |
| - | - | - | - | - |
|
| Complaints |
| - | - | - | - | - |
|
| Requests |
| - | - | - | - | - |
|
| Strategic Intel | |||||||
| Strengths |
|
| - | - | - |
|
|
| Weaknesses |
|
| - | - | - |
|
|
| Pricing | paid | freemium | free | paid | freemium | free | freemium |
| Momentum | - | - | Active | - | Intense | - | Active |
| Update Cadence | - | - | 5 versions | - | 5 versions | - | 5 versions, 2 majors/6mo, ~8d avg |