Super J8 Synth + AUv3 vs its rivals
Side-by-side comparison against Super J8 Synth + AUv3's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Super J8 Synth + AUv3 This App | Model 15 Modular Synthesizer Nemesis | KORG Gadget 3 Contender | Pure Synth® Platinum New Kid | |
|---|---|---|---|---|
| Core Identity | ||||
| Developer | AudioKit Pro | Moog Music Inc. | KORG INC. | MIDIculous LLC |
| Category | Music | Music | Music | Productivity |
| Platform | iOS | iOS, Android | iOS | iOS |
| Store Metrics | ||||
| Rating | 5.0 / 5 | 4.9 / 5 | 4.8 / 5 | 3.6 / 5 |
| Ratings Count | 68 | 888 | 2,892 | 51 |
| Price | USD14.99 | $14.99 | $19.99 | Free |
| Release Date | Feb 12, 2026 | May 3, 2016 | Jan 23, 2014 | Jun 11, 2019 |
| Last Updated | Apr 20, 2026 | Dec 8, 2025 | Apr 2, 2026 | Feb 2, 2026 |
| Sentiment & Reviews | ||||
| Sentiment | excellent | - | - | - |
| Score | 95/100 | - | - | - |
| Praises |
| - | - | - |
| Complaints | - | - | - | - |
| Requests | - | - | - | - |
| Strategic Intel | ||||
| Strengths |
| - | - | - |
| Weaknesses |
| - | - | - |
| Pricing | paid | paid | paid | freemium |
| Momentum | Intense | Steady | Intense | - |
| Update Cadence | 5 versions | 5 versions | 5 versions | - |