Photo Retouch-Object Removal vs its rivals
Side-by-side comparison against Photo Retouch-Object Removal's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Photo Retouch-Object Removal This App | TouchRetouch Nemesis | Photoroom AI Photo Editor Contender | Remini - AI Photo Enhancer Contender | Hypic - AI Photo Editor Contender | EPIK - AI Photo Editor Contender | Lensa AI: Photo & Video Editor Peer | Snapseed Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Shenzhen Tushi Technology Co.,Ltd | ADVA Soft GmbH | Photoroom | Bending Spoons | Bytedance Pte. Ltd. | SNOW Corporation | Bytedance Pte. Ltd | Prisma labs, inc. | Google LLC | PicsArt, Inc. |
| Category | Photo & Video | - | - | - | - | Photo & Video | Photo & Video | - | - | Photo & Video |
| Platform | iOS | - | - | - | - | iOS, Android | iOS, Android | - | - | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.5 / 5 | - | - | - | - | 4.7 / 5 | 4.6 / 5 | - | - | 4.7 / 5 |
| Ratings Count | 118,070 | - | - | - | - | 53,886 | 1,105,317 | - | - | 1,192,728 |
| Price | Free | - | - | - | - | Free | Free | - | - | Free |
| Release Date | May 5, 2017 | - | - | - | - | Aug 14, 2021 | Apr 14, 2020 | - | - | Jan 2, 2013 |
| Last Updated | Apr 22, 2026 | - | - | - | - | Apr 16, 2026 | Apr 21, 2026 | - | - | Jul 1, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | - | - | - | - | mixed | mixed | - | - | negative |
| Score | 35/100 | - | - | - | - | 35/100 | 42/100 | - | - | 25/100 |
| Praises |
| - | - | - | - |
|
| - | - |
|
| Complaints |
| - | - | - | - |
|
| - | - |
|
| Requests |
| - | - | - | - |
| - | - | - |
|
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - |
|
| - | - |
|
| Weaknesses |
| - | - | - | - |
|
| - | - |
|
| Pricing | subscription | - | - | - | - | freemium | freemium | - | - | freemium |
| Momentum | Active | - | - | - | - | Active | Maintenance | - | - | Intense |
| Update Cadence | 3 versions, 2 majors/6mo, ~31d avg | - | - | - | - | 5 versions, 5 majors/6mo, ~9d avg | 5 versions, ~5d avg | - | - | 5 versions, ~5d avg |