Elation Passport for Patients vs its rivals
Side-by-side comparison against Elation Passport for Patients's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Elation Passport for Patients This App | athenaPatient Nemesis | NYU Langone Health Contender | One Medical Contender | Spruce: Medical Communication Contender | Sydney Health Peer | FollowMyHealth® Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Elation Health, Inc. | athenahealth | NYU Langone Medical Center | One Medical Group, Inc. | Spruce Health | GoodRx | Elevance Health, Inc | US Department of Veterans Affairs (VA) | Allscripts Healthcare Solutions Inc | Orbi Health private limited |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | Android, iOS | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 2.3 / 5 | 4.9 / 5 | 4.7 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 |
| Ratings Count | 378 | 133,878 | 30,225 | 52,712 | 87,966 | 693,926 | 526,190 | 309,476 | 110,519 | 192 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Aug 14, 2017 | Nov 16, 2022 | Apr 26, 2017 | Sep 27, 2010 | Feb 26, 2016 | Dec 7, 2011 | Aug 30, 2019 | Jul 13, 2021 | Mar 7, 2012 | Aug 6, 2022 |
| Last Updated | Feb 29, 2024 | Apr 17, 2026 | Mar 26, 2026 | Apr 13, 2026 | Apr 8, 2026 | May 4, 2026 | May 18, 2026 | Apr 8, 2026 | Apr 23, 2026 | Apr 21, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | - | - | - | excellent | negative | - | - | - |
| Score | 15/100 | - | - | - | - | 92/100 | 25/100 | - | - | - |
| Praises |
| - | - | - | - |
|
| - | - | - |
| Complaints |
| - | - | - | - |
|
| - | - | - |
| Requests |
| - | - | - | - | - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - | - | - | - |
|
|
| - | - |
| Weaknesses |
| - | - | - | - |
|
|
| - | - |
| Pricing | free | free | free | subscription | freemium | freemium | free | free | free | free |
| Momentum | - | Active | Intense | Intense | Intense | Active | Maintenance | Intense | Active | Intense |
| Update Cadence | - | 5 versions | 5 versions | 5 versions | 5 versions | 5 versions, ~8d avg | 5 versions, ~15d avg | 5 versions | 5 versions | 5 versions |
Compare Elation Passport for Patients head-to-head
- Elation Passport for Patients vs athenaPatient
- Elation Passport for Patients vs NYU Langone Health
- Elation Passport for Patients vs One Medical
- Elation Passport for Patients vs Spruce: Medical Communication
- Elation Passport for Patients vs GoodRx: Prescription Savings
- Elation Passport for Patients vs Sydney Health
- Elation Passport for Patients vs VA: Health and Benefits
- Elation Passport for Patients vs FollowMyHealth®
- Elation Passport for Patients vs Eka: Health AI, ABHA, Records