Total War: MEDIEVAL II vs its rivals
Side-by-side comparison against Total War: MEDIEVAL II's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Total War: MEDIEVAL II This App | The Battle of Polytopia+ Nemesis | ||
|---|---|---|---|
| Core Identity | |||
| Developer | Feral Interactive Ltd | Midjiwan AB | Raw Fury |
| Category | Games | Games | Games |
| Platform | iOS | Android, iOS | iOS |
| Store Metrics | |||
| Rating | 4.9 / 5 | 4.6 / 5 | 4.1 / 5 |
| Ratings Count | 6,970 | 559 | 350 |
| Price | USD14.99 | Free | Free |
| Release Date | Apr 7, 2022 | Mar 7, 2024 | May 4, 2023 |
| Last Updated | Oct 1, 2025 | Apr 9, 2026 | Apr 8, 2026 |
| Sentiment & Reviews | |||
| Sentiment | mixed | - | mixed |
| Score | 65/100 | - | 45/100 |
| Praises |
| - |
|
| Complaints |
| - |
|
| Requests |
| - | - |
| Strategic Intel | |||
| Strengths |
| - |
|
| Weaknesses |
| - |
|
| Pricing | paid | freemium | subscription |
| Momentum | Maintenance | Intense | - |
| Update Cadence | 5 versions | 5 versions | - |