1st Phorm vs its rivals
Side-by-side comparison against 1st Phorm's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
1st Phorm This App | GoTall - Height Predictor Nemesis | Sund med Duer Contender | Teamworks Nutrition Contender | Persona Nutrition Contender | SuperLiving: My Wellness Coach Contender | Fitdays+ Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | First Phorm | Grow Labs LLC | Henrik Duer | Teamworks Innovations Inc | Vitamin Packs, Inc. | SuperLiving: Weight Loss, Skin, Hair, Gut & Stress | Finerpoint, Inc | Snatch Education (OPC)Private Limited | ALWAYS FIT SUPLEMENTOS ALIMENTICIOS LTDA | ICOMON |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | Android, iOS | Android, iOS | iOS | iOS, Android | iOS, Android | iOS | Android, iOS | iOS, Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.6 / 5 | 5.0 / 5 | 4.3 / 5 | 3.4 / 5 | 4.9 / 5 | 4.8 / 5 | 4.7 / 5 | 5.0 / 5 | 4.7 / 5 |
| Ratings Count | 2,203 | 6,719 | 16 | 39 | 127 | 50 | 7,800 | 1,870 | 5 | 59 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Mar 25, 2019 | Jun 25, 2025 | Dec 10, 2024 | Apr 18, 2020 | Aug 19, 2018 | Feb 3, 2025 | Jan 8, 2024 | Aug 25, 2023 | Jun 3, 2025 | Jun 19, 2022 |
| Last Updated | May 12, 2026 | Jul 1, 2026 | May 19, 2026 | Oct 15, 2025 | Feb 20, 2026 | May 19, 2026 | Apr 13, 2026 | Oct 14, 2025 | May 14, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | - | - | negative | - | positive | - | - | - |
| Score | 75/100 | - | - | - | 35/100 | - | 75/100 | - | - | - |
| Praises |
| - | - | - |
| - |
| - | - | - |
| Complaints |
| - | - | - |
| - |
| - | - | - |
| Requests |
| - | - | - |
| - |
| - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - |
| - |
| - | - | - |
| Weaknesses |
|
| - | - |
| - |
| - | - | - |
| Pricing | subscription | freemium | subscription | free | subscription | subscription | freemium | free | free | free |
| Momentum | Steady | Active | Intense | - | Maintenance | Intense | Intense | - | Intense | Active |
| Update Cadence | 5 versions, 1 majors/6mo, ~14d avg | 5 versions, 2 majors/6mo, ~6d avg | 5 versions | - | 2 versions, ~0d avg | 5 versions | 5 versions | - | 5 versions | 5 versions |