Google Voice vs its rivals
Side-by-side comparison against Google Voice's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Google Voice This App | RingCentral Nemesis | Skype Contender | Dialpad Contender | OpenPhone: Business Phone Contender | Sideline: Second Phone Number Contender | Burner: Second Phone Number Peer | Zoom - One Platform to Connect Peer | Hushed Second Phone Number New Kid | |
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Google LLC | RingCentral, Inc. | Skype Communications S.a.r.l | Dialpad, Inc. | OpenPhone Technologies, Inc. | Pinger, Inc | Ad Hoc Labs, Inc | Zoom Video Communications, Inc. | AffinityClick Inc. |
| Category | Productivity | - | - | - | - | - | - | - | Utilities |
| Platform | Android, iOS | - | - | - | - | - | - | - | Android, iOS |
| Store Metrics | |||||||||
| Rating | 4.3 / 5 | - | - | - | - | - | - | - | 4.6 / 5 |
| Ratings Count | 61,654 | - | - | - | - | - | - | - | 21,832 |
| Price | Free | - | - | - | - | - | - | - | Free |
| Release Date | Nov 16, 2010 | - | - | - | - | - | - | - | Mar 4, 2013 |
| Last Updated | May 1, 2026 | - | - | - | - | - | - | - | Mar 26, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | - | - | - | - | - | - | - | - |
| Score | 45/100 | - | - | - | - | - | - | - | - |
| Praises |
| - | - | - | - | - | - | - | - |
| Complaints |
| - | - | - | - | - | - | - | - |
| Requests |
| - | - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - | - | - | - | - | - | - |
| Weaknesses |
| - | - | - | - | - | - | - | - |
| Pricing | subscription | - | - | - | - | - | - | - | subscription |
| Momentum | Active | - | - | - | - | - | - | - | Intense |
| Update Cadence | 5 versions, ~6d avg | - | - | - | - | - | - | - | 5 versions |