Google Photos: Backup & Edit vs its rivals
Side-by-side comparison against Google Photos: Backup & Edit's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Google Photos: Backup & Edit This App | Amazon Photos Nemesis | Shutterfly Contender | Microsoft OneDrive Contender | Dropbox Peer | Flickr Peer | Adobe Lightroom Peer | Slidebox New Kid | Mylio Photos New Kid | |
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Google LLC | Amazon | Shutterfly, Inc. | Microsoft Corporation | Dropbox, Inc. | Flickr, Inc. | Adobe Inc. | Unfade | Mylio |
| Category | Photo & Video | - | - | - | Productivity | Photo & Video | Photo & Video | - | - |
| Platform | Android, iOS | - | - | - | iOS | iOS, Android | iOS, Android | - | - |
| Store Metrics | |||||||||
| Rating | 4.8 / 5 | - | - | - | 4.8 / 5 | 4.5 / 5 | 4.8 / 5 | - | - |
| Ratings Count | 1,264,414 | - | - | - | 815,551 | 14,467 | 50,677 | - | - |
| Price | Free | - | - | - | Free | Free | Free | - | - |
| Release Date | May 28, 2015 | - | - | - | Sep 29, 2009 | Sep 8, 2009 | Apr 8, 2014 | - | - |
| Last Updated | Apr 30, 2026 | - | - | - | Apr 20, 2026 | Apr 14, 2026 | Apr 15, 2026 | - | - |
| Sentiment & Reviews | |||||||||
| Sentiment | mixed | - | - | - | mixed | - | mixed | - | - |
| Score | 65/100 | - | - | - | 48/100 | - | 48/100 | - | - |
| Praises |
| - | - | - |
| - |
| - | - |
| Complaints |
| - | - | - |
| - |
| - | - |
| Requests |
| - | - | - | - | - | - | - | - |
| Strategic Intel | |||||||||
| Strengths |
| - | - | - |
| - |
| - | - |
| Weaknesses |
| - | - | - |
| - |
| - | - |
| Pricing | freemium | - | - | - | subscription | freemium | subscription | - | - |
| Momentum | Intense | - | - | - | Maintenance | Active | Intense | - | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~7d avg | - | - | - | 3 versions, ~21d avg | 5 versions | 3 versions, 3 majors/6mo, ~15d avg | - | - |