Kudos: Put Your Wallet to Work vs its rivals
Side-by-side comparison against Kudos: Put Your Wallet to Work's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Kudos: Put Your Wallet to Work This App | Intuit Credit Karma Nemesis | MoneyLion: Banking & Cash Back Contender | Albert: Budgeting and Banking Contender | Cleo AI: Cash Advance & Budget Contender | Experian® Peer | Magnifi: Invest with AI New Kid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Kudos Technologies, Inc. | Credit Karma, Inc. | MoneyLion | Albert Corporation | Cleo AI Ltd | Experian | Capital One | Acorns Grow Incorporated | Chime Financial, Inc. | The Tifin Group |
| Category | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance | Finance |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 4.6 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 3.9 / 5 |
| Ratings Count | 8,951 | 7,609,620 | 307,847 | 301,791 | 221,606 | 2,622,882 | 304,025 | 950,227 | 1,411,220 | 365 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Oct 18, 2022 | Jul 18, 2012 | Dec 17, 2015 | Jun 2, 2016 | Feb 23, 2019 | May 16, 2016 | Nov 2, 2015 | Aug 26, 2014 | Mar 16, 2014 | Aug 7, 2021 |
| Last Updated | Apr 16, 2026 | May 11, 2026 | Apr 6, 2026 | Apr 13, 2026 | Apr 15, 2026 | Apr 16, 2026 | Mar 16, 2026 | May 4, 2026 | Apr 14, 2026 | Apr 16, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | excellent | mixed | - | - | - | positive | - | mixed | positive | negative |
| Score | 85/100 | 35/100 | - | - | - | 62/100 | - | 45/100 | 68/100 | 35/100 |
| Praises |
|
| - | - | - |
| - |
|
|
|
| Complaints |
|
| - | - | - |
| - |
|
|
|
| Requests | - |
| - | - | - | - | - |
| - |
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - |
| - |
|
|
|
| Weaknesses |
|
| - | - | - |
| - |
|
|
|
| Pricing | freemium | freemium | freemium | subscription | freemium | freemium | free | subscription | freemium | freemium |
| Momentum | - | Maintenance | Intense | Intense | Intense | Active | Intense | Active | Maintenance | Intense |
| Update Cadence | - | 5 versions, ~13d avg | 5 versions | 5 versions | 5 versions | 5 versions, 1 majors/6mo, ~9d avg | 5 versions | 5 versions, ~7d avg | 5 versions, ~6d avg | 5 versions |
Compare Kudos: Put Your Wallet to Work head-to-head
- Kudos: Put Your Wallet to Work vs Intuit Credit Karma
- Kudos: Put Your Wallet to Work vs MoneyLion: Banking & Cash Back
- Kudos: Put Your Wallet to Work vs Albert: Budgeting and Banking
- Kudos: Put Your Wallet to Work vs Cleo AI: Cash Advance & Budget
- Kudos: Put Your Wallet to Work vs Experian®
- Kudos: Put Your Wallet to Work vs Capital One CreditWise
- Kudos: Put Your Wallet to Work vs Acorns: Save & Invest Money
- Kudos: Put Your Wallet to Work vs Chime® – Mobile Banking
- Kudos: Put Your Wallet to Work vs Magnifi: Invest with AI