AEMT PASS vs its rivals
Side-by-side comparison against AEMT PASS's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
AEMT PASS This App | ||||
|---|---|---|---|---|
| Core Identity | ||||
| Developer | Limmer Creative | Skyscape Medpresso Inc | Higher Learning Technologies | Inquiry Health LLC |
| Category | Medical | Medical | Medical | Medical |
| Platform | iOS | Android, iOS | iOS | iOS |
| Store Metrics | ||||
| Rating | 2.3 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 27 | 12,144 | 30,231 | 29,015 |
| Price | USD21.99 | Free | Free | Free |
| Release Date | Dec 2, 2016 | Feb 21, 2018 | Apr 11, 2013 | Jul 8, 2015 |
| Last Updated | Feb 13, 2026 | Apr 10, 2026 | Apr 7, 2026 | May 12, 2026 |
| Sentiment & Reviews | ||||
| Sentiment | - | - | positive | positive |
| Score | - | - | 75/100 | 75/100 |
| Praises | - | - |
|
|
| Complaints | - | - |
|
|
| Requests | - | - |
|
|
| Strategic Intel | ||||
| Strengths |
| - |
|
|
| Weaknesses |
| - |
|
|
| Pricing | paid | freemium | subscription | freemium |
| Momentum | Active | Intense | Intense | Maintenance |
| Update Cadence | 5 versions | 5 versions | 5 versions | 3 versions, ~57d avg |