Flashnote Derby vs its rivals
Side-by-side comparison against Flashnote Derby's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Flashnote Derby This App | Tenuto Contender | Theory Lessons Peer | ||||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Luke Bartolomeo | Binary Guilt | musictheory.net | musictheory.net | Yousician Ltd | Simply Ltd |
| Category | Education | Music | Music | Music | Education | Education |
| Platform | Android, iOS | iOS, Android | iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||
| Rating | 3.5 / 5 | 4.3 / 5 | 4.7 / 5 | 4.4 / 5 | 4.6 / 5 | 4.7 / 5 |
| Ratings Count | 67 | 55 | 640 | 126 | 135,480 | 810,780 |
| Price | USD4.99 | Free | $4.99 | $2.99 | Free | Free |
| Release Date | Aug 4, 2011 | May 1, 2021 | Aug 30, 2011 | Jan 17, 2012 | Feb 26, 2015 | Sep 2, 2015 |
| Last Updated | Apr 2, 2026 | May 6, 2025 | Dec 8, 2025 | May 17, 2025 | Apr 20, 2026 | Apr 15, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | mixed | - | - | - | mixed | mixed |
| Score | 45/100 | - | - | - | 45/100 | 60/100 |
| Praises |
| - | - | - |
|
|
| Complaints |
| - | - | - |
|
|
| Requests |
| - | - | - |
| - |
| Strategic Intel | ||||||
| Strengths |
| - | - | - |
|
|
| Weaknesses |
| - | - | - |
|
|
| Pricing | paid | freemium | paid | paid | subscription | subscription |
| Momentum | Maintenance | Intense | - | Maintenance | Active | Maintenance |
| Update Cadence | 3 versions, ~126d avg | 5 versions | - | 5 versions | 5 versions, ~9d avg | 3 versions, 1 majors/6mo, ~18d avg |