Universal TV Remote Control・ vs its rivals
Side-by-side comparison against Universal TV Remote Control・'s closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Universal TV Remote Control・ This App | Remote for Apple TV Nemesis | Universal TV Remote Control Contender | Universal Remote TV Control Contender | TV Remote Control for TV Contender | Remote for Hisense Smart TV Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | toggle apps | KRAFTWERK 9 LTD | EAGLE APPS | Desidari Holding Ltd. | TV Master - Smart TV Remote Control | Mobile-Care | Pre-Paid Legal Services, Inc. | Hyundai Auto Canada | Mobile-Care | FlagAppCompany |
| Category | Utilities | Tools | Productivity | Utilities | Tools | Tools | Business | Productivity | Tools | Tools |
| Platform | Android, iOS | iOS, Android | Android, iOS | iOS | Android | Android | iOS, Android | iOS, Android | Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | 4.8 / 5 | 3.4 / 5 | 4.3 / 5 | 4.8 / 5 | 3.9 / 5 | 4.7 / 5 | 4.4 / 5 | 0.0 / 5 | 4.5 / 5 |
| Ratings Count | 70,961 | 1,762,385 | 79 | 49,351 | 108,396 | 156,713 | 10,396 | 62,520 | 0 | 20,172 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jun 7, 2023 | Dec 8, 2016 | Dec 30, 2019 | Nov 13, 2021 | Feb 6, 2021 | Oct 7, 2020 | Dec 18, 2014 | Jun 30, 2017 | Mar 22, 2020 | Aug 27, 2021 |
| Last Updated | May 19, 2026 | Mar 11, 2026 | Apr 28, 2026 | Mar 5, 2026 | May 9, 2026 | May 6, 2026 | May 1, 2026 | Apr 24, 2026 | May 16, 2026 | Dec 18, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | negative | - | negative | - | - | terrible | - | - | - |
| Score | 45/100 | 25/100 | - | 25/100 | - | - | 15/100 | - | - | - |
| Praises |
|
| - |
| - | - |
| - | - | - |
| Complaints |
|
| - |
| - | - |
| - | - | - |
| Requests | - |
| - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - | - |
| - | - |
|
| Weaknesses |
|
| - |
| - | - |
| - | - |
|
| Pricing | freemium | freemium | freemium | freemium | free | free | subscription | subscription | free | freemium |
| Momentum | Active | Maintenance | Intense | Maintenance | - | - | Maintenance | - | - | Maintenance |
| Update Cadence | 5 versions, 1 majors/6mo, ~14d avg | 2 versions, ~89d avg | 5 versions | 1 versions | - | - | 2 versions, ~1d avg | - | - | 2 versions, ~125d avg |
Compare Universal TV Remote Control・ head-to-head
- Universal TV Remote Control・ vs Remote for Apple TV
- Universal TV Remote Control・ vs Universal TV Remote Control
- Universal TV Remote Control・ vs Universal Remote TV Control
- Universal TV Remote Control・ vs TV Remote Control for TV
- Universal TV Remote Control・ vs Remote for Hisense Smart TV
- Universal TV Remote Control・ vs LegalShield, Law Firms On Call
- Universal TV Remote Control・ vs MyHyundai with Bluelink
- Universal TV Remote Control・ vs TV Remote Control For Asus
- Universal TV Remote Control・ vs Smart TV Remote Control