Snapseed: Photo Editor vs its rivals
Side-by-side comparison against Snapseed: Photo Editor's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Snapseed: Photo Editor This App | Fotor AI Photo Editor Contender | Picsart AI Photo Video Editor Contender | Afterlight Collective, Inc Contender | Polarr: Photo Filters & Editor Contender | Prisma: AI Photo Editor Peer | Lens Distortions Peer | SKRWT Peer | TouchRetouch Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Google LLC | Adobe Inc. | Everimaging Co., Ltd. | PicsArt, Inc. | Afterlight Collective, Inc | Polarr, Inc. | Prisma Labs, Inc. | Lens Distortions, LLC | mjagielski | ADVA Soft |
| Category | Photo & Video | Photo & Video | - | Photo & Video | - | - | - | - | - | - |
| Platform | Android, iOS | iOS, Android | - | iOS, Android | - | - | - | - | - | - |
| Store Metrics | ||||||||||
| Rating | 4.9 / 5 | 4.8 / 5 | - | 4.7 / 5 | - | - | - | - | - | - |
| Ratings Count | 11,018 | 50,677 | - | 1,192,673 | - | - | - | - | - | - |
| Price | Free | Free | - | Free | - | - | - | - | - | - |
| Release Date | Jun 7, 2011 | Apr 8, 2014 | - | Jan 2, 2013 | - | - | - | - | - | - |
| Last Updated | May 1, 2026 | Apr 15, 2026 | - | Jun 30, 2026 | - | - | - | - | - | - |
| Sentiment & Reviews | ||||||||||
| Sentiment | mixed | mixed | - | negative | - | - | - | - | - | - |
| Score | 55/100 | 48/100 | - | 25/100 | - | - | - | - | - | - |
| Praises |
|
| - |
| - | - | - | - | - | - |
| Complaints |
|
| - |
| - | - | - | - | - | - |
| Requests |
| - | - |
| - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - |
| - | - | - | - | - | - |
| Weaknesses |
|
| - |
| - | - | - | - | - | - |
| Pricing | free | subscription | - | freemium | - | - | - | - | - | - |
| Momentum | Intense | Intense | - | Intense | - | - | - | - | - | - |
| Update Cadence | 5 versions, ~5d avg | 3 versions, 3 majors/6mo, ~15d avg | - | 5 versions, ~5d avg | - | - | - | - | - | - |