Wisdom of the Oracle Cards vs its rivals
Side-by-side comparison against Wisdom of the Oracle Cards's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Wisdom of the Oracle Cards This App | Universal Tarot of Marseille Nemesis | MyAquarium New Kid | Ye Almanack New Kid | |||||
|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||
| Developer | Oceanhouse Media | The Fool's Dog, LLC | The Fool's Dog, LLC | Roman Makarenko | Cathy Checora | Barges Technologies, Inc. | AvidAqua, LLC | Manicgrin Media Ltd |
| Category | Lifestyle | Entertainment | Entertainment | Entertainment | Entertainment | Lifestyle | Lifestyle | Reference |
| Platform | iOS | iOS, Android | Android, iOS | iOS | iOS, Android | Android, iOS | iOS, Android | iOS |
| Store Metrics | ||||||||
| Rating | 4.8 / 5 | 5.0 / 5 | 4.9 / 5 | 4.8 / 5 | 4.8 / 5 | 4.8 / 5 | 5.0 / 5 | 0.0 / 5 |
| Ratings Count | 554 | 1 | 34 | 74 | 1,398 | 4,937 | 2 | 0 |
| Price | USD11.99 | $4.99 | $3.99 | Free | Free | Free | Free | $1.99 |
| Release Date | Mar 8, 2016 | May 26, 2019 | Aug 21, 2014 | Mar 9, 2021 | Feb 26, 2021 | Dec 17, 2014 | Feb 1, 2026 | Feb 27, 2026 |
| Last Updated | Dec 18, 2025 | May 26, 2019 | Jun 8, 2018 | May 8, 2026 | Apr 25, 2026 | May 11, 2026 | Mar 26, 2026 | Mar 20, 2026 |
| Sentiment & Reviews | ||||||||
| Sentiment | mixed | - | positive | positive | mixed | mixed | - | - |
| Score | 75/100 | - | 80/100 | 85/100 | 75/100 | 65/100 | - | - |
| Praises |
| - |
| - |
|
| - | - |
| Complaints |
| - |
| - |
|
| - | - |
| Requests |
| - |
| - |
|
| - | - |
| Strategic Intel | ||||||||
| Strengths |
| - |
|
|
|
|
| - |
| Weaknesses |
| - |
|
|
|
|
| - |
| Pricing | paid | paid | paid | free | freemium | freemium | free | paid |
| Momentum | Maintenance | - | Steady | Zombie | Maintenance | Maintenance | Maintenance | - |
| Update Cadence | 5 versions, 1 majors/6mo, ~313d avg | - | 4 versions | 1 versions, 1 majors/6mo | 2 versions, 1 majors/6mo, ~5d avg | 5 versions, ~17d avg | 2 versions, 2 majors/6mo, ~0d avg | - |
Compare Wisdom of the Oracle Cards head-to-head
- Wisdom of the Oracle Cards vs Universal Tarot of Marseille
- Wisdom of the Oracle Cards vs BOS Tarot - As Above
- Wisdom of the Oracle Cards vs Tarot - Card of the Day
- Wisdom of the Oracle Cards vs Tarot Simple: Cards & Readings
- Wisdom of the Oracle Cards vs Purple Ocean Psychic Reading
- Wisdom of the Oracle Cards vs MyAquarium
- Wisdom of the Oracle Cards vs Ye Almanack