Laserhouse: Crypto Laser Eyes vs its rivals
Side-by-side comparison against Laserhouse: Crypto Laser Eyes's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Laserhouse: Crypto Laser Eyes This App | Fresha for business Nemesis | Glamsquad: On-Demand Salon App Contender | Mindbody Business Contender | InstaSize: AI Photo Editor New Kid | ||
|---|---|---|---|---|---|---|
| Core Identity | ||||||
| Developer | Tae ho Lee | Fresha.com Holding Inc. | Glamsquad | MINDBODY Inc. | Booksy | Instasize Inc. |
| Category | Social Networking | Business | Lifestyle | Business | Business | Photo & Video |
| Platform | iOS, Android | iOS, Android | iOS | iOS, Android | iOS | Android, iOS |
| Store Metrics | ||||||
| Rating | 4.7 / 5 | 4.8 / 5 | 4.9 / 5 | 4.6 / 5 | 3.4 / 5 | 4.7 / 5 |
| Ratings Count | 573 | 3,368 | 15,275 | 23,189 | 70 | 322,958 |
| Price | USD3.99 | Free | Free | Free | Free | Free |
| Release Date | Mar 1, 2021 | Jul 28, 2019 | Dec 18, 2013 | Feb 9, 2013 | Jul 17, 2020 | Nov 21, 2012 |
| Last Updated | Jan 6, 2026 | Apr 3, 2026 | May 18, 2026 | Apr 13, 2026 | Jun 2, 2025 | Apr 25, 2026 |
| Sentiment & Reviews | ||||||
| Sentiment | mixed | - | - | - | - | mixed |
| Score | 55/100 | - | - | - | - | 45/100 |
| Praises |
| - | - | - | - |
|
| Complaints |
| - | - | - | - |
|
| Requests |
| - | - | - | - |
|
| Strategic Intel | ||||||
| Strengths |
| - |
| - | - |
|
| Weaknesses |
| - |
| - | - |
|
| Pricing | freemium | freemium | paid | subscription | free | subscription |
| Momentum | Maintenance | Intense | Active | Intense | - | Active |
| Update Cadence | 5 versions, ~49d avg | 5 versions | 5 versions, ~21d avg | 5 versions | - | 5 versions, 2 majors/6mo, ~10d avg |