Sword Health: AI Care vs its rivals
Side-by-side comparison against Sword Health: AI Care's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Sword Health: AI Care This App | Hinge Health Nemesis | One Medical Contender | Teladoc Health Contender | Kardia Peer | Hims: Telehealth for Men New Kid | ||
|---|---|---|---|---|---|---|---|
| Core Identity | |||||||
| Developer | Sword Health, Inc | Hinge Health, Inc. | One Medical Group, Inc. | Teladoc | MediSafe Inc. | AliveCor, Inc. | Hims & Hers |
| Category | Medical | Medical | Medical | Medical | Medical | Medical | Medical |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||||
| Rating | 4.7 / 5 | 4.9 / 5 | 4.9 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 | 4.8 / 5 |
| Ratings Count | 43,038 | 135,228 | 52,712 | 708,904 | 99,626 | 210,895 | 85,157 |
| Price | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Sep 10, 2019 | Sep 28, 2020 | Sep 27, 2010 | Jun 11, 2013 | Nov 8, 2012 | Jan 6, 2013 | Nov 8, 2019 |
| Last Updated | Apr 11, 2026 | Apr 13, 2026 | Apr 13, 2026 | Apr 21, 2026 | Feb 10, 2026 | Apr 15, 2026 | Apr 14, 2026 |
| Sentiment & Reviews | |||||||
| Sentiment | mixed | - | - | mixed | terrible | - | - |
| Score | 45/100 | - | - | 55/100 | 25/100 | - | - |
| Praises |
| - | - |
|
| - | - |
| Complaints |
| - | - |
|
| - | - |
| Requests |
| - | - |
| - | - | - |
| Strategic Intel | |||||||
| Strengths |
| - | - |
|
| - | - |
| Weaknesses |
| - | - |
|
| - | - |
| Pricing | free | free | subscription | freemium | freemium | freemium | subscription |
| Momentum | Intense | Intense | Intense | Active | Active | Intense | Intense |
| Update Cadence | 5 versions | 5 versions | 5 versions | 5 versions, ~9d avg | 5 versions, ~11d avg | 5 versions | 5 versions |