Universal Remote TV Control vs its rivals
Side-by-side comparison against Universal Remote TV Control's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Universal Remote TV Control This App | Remote for Apple TV Nemesis | Remote Control for Android TV Contender | Universal TV Remote Control Contender | Remote for Hisense Smart TV Contender | TV Remote Control for TV Contender | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Desidari Holding Ltd. | KRAFTWERK 9 LTD | One Music Player | EAGLE APPS | Mobile-Care | TV Master - Smart TV Remote Control | Pre-Paid Legal Services, Inc. | Hyundai Auto Canada | Mobile-Care | FlagAppCompany |
| Category | Utilities | Tools | Tools | Productivity | Tools | Tools | Business | Productivity | Tools | Tools |
| Platform | iOS | iOS, Android | Android, iOS | Android, iOS | Android | Android | iOS, Android | iOS, Android | Android | Android, iOS |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.8 / 5 | 4.6 / 5 | 3.4 / 5 | 3.9 / 5 | 4.8 / 5 | 4.7 / 5 | 4.4 / 5 | 0.0 / 5 | 4.5 / 5 |
| Ratings Count | 49,351 | 1,762,385 | 5,722 | 79 | 156,713 | 108,396 | 10,396 | 62,520 | 0 | 20,172 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 13, 2021 | Dec 8, 2016 | Nov 1, 2022 | Dec 30, 2019 | Oct 7, 2020 | Feb 6, 2021 | Dec 18, 2014 | Jun 30, 2017 | Mar 22, 2020 | Aug 27, 2021 |
| Last Updated | Mar 5, 2026 | Mar 11, 2026 | Sep 22, 2025 | Apr 28, 2026 | May 6, 2026 | May 9, 2026 | May 1, 2026 | Apr 24, 2026 | May 16, 2026 | Dec 18, 2025 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | negative | - | - | - | - | terrible | - | - | - |
| Score | 25/100 | 25/100 | - | - | - | - | 15/100 | - | - | - |
| Praises |
|
| - | - | - | - |
| - | - | - |
| Complaints |
|
| - | - | - | - |
| - | - | - |
| Requests |
|
| - | - | - | - | - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - |
| - | - |
|
| Weaknesses |
|
| - | - | - | - |
| - | - |
|
| Pricing | freemium | freemium | freemium | freemium | free | free | subscription | subscription | free | freemium |
| Momentum | Maintenance | Maintenance | Maintenance | Intense | - | - | Maintenance | - | - | Maintenance |
| Update Cadence | 1 versions | 2 versions, ~89d avg | 5 versions | 5 versions | - | - | 2 versions, ~1d avg | - | - | 2 versions, ~125d avg |
Compare Universal Remote TV Control head-to-head
- Universal Remote TV Control vs Remote for Apple TV
- Universal Remote TV Control vs Remote Control for Android TV
- Universal Remote TV Control vs Universal TV Remote Control
- Universal Remote TV Control vs Remote for Hisense Smart TV
- Universal Remote TV Control vs TV Remote Control for TV
- Universal Remote TV Control vs LegalShield, Law Firms On Call
- Universal Remote TV Control vs MyHyundai with Bluelink
- Universal Remote TV Control vs TV Remote Control For Asus
- Universal Remote TV Control vs Smart TV Remote Control