Columbus Dispatch: Local News vs its rivals
Side-by-side comparison against Columbus Dispatch: Local News's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Columbus Dispatch: Local News This App | Winston-Salem Journal Nemesis | West Central Tribune Contender | Brainerd Dispatch Contender | Courier Express Contender | Rochester Post Bulletin Contender | OREGONLIVE.COM Peer | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Gannett | BH Media Group | Forum Communications Company | Forum Communications Company | Community Media Group Inc | Forum Communications Company | LIN Television Corporation | NBCUniversal Media, LLC | OregonLive.com | Media General |
| Category | News | News | News | News | News | News | News | News | News | News |
| Platform | iOS, Android | iOS, Android | iOS | iOS | iOS | iOS | iOS, Android | iOS, Android | Android, iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.4 / 5 | 4.6 / 5 | 4.5 / 5 | 4.6 / 5 | 4.5 / 5 | 4.6 / 5 | 4.5 / 5 | 4.3 / 5 | 4.7 / 5 |
| Ratings Count | 2,447 | 251 | 63 | 68 | 22 | 127 | 4,585 | 549 | 10,046 | 2,548 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Jan 13, 2016 | Nov 5, 2010 | Feb 12, 2020 | Feb 12, 2020 | Sep 15, 2022 | Jun 17, 2020 | Oct 7, 2010 | Nov 21, 2016 | Oct 2, 2010 | Oct 21, 2010 |
| Last Updated | Mar 10, 2026 | May 14, 2026 | Jan 19, 2026 | Jan 19, 2026 | Feb 18, 2026 | Jan 19, 2026 | Mar 9, 2026 | Apr 7, 2026 | May 6, 2026 | Mar 9, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | negative | negative | - | - | - | - | negative | mixed | terrible | mixed |
| Score | 35/100 | 25/100 | - | - | - | - | 25/100 | 35/100 | 15/100 | 45/100 |
| Praises |
|
| - | - | - | - |
|
|
|
|
| Complaints |
|
| - | - | - | - |
|
|
|
|
| Requests |
|
| - | - | - | - |
|
|
|
|
| Strategic Intel | ||||||||||
| Strengths |
|
| - | - | - | - |
|
|
|
|
| Weaknesses |
|
| - | - | - | - |
|
|
|
|
| Pricing | subscription | freemium | free | free | free | free | free | free | subscription | free |
| Momentum | Maintenance | Maintenance | - | - | - | - | - | Intense | Maintenance | - |
| Update Cadence | 4 versions, ~27d avg | 4 versions, 1 majors/6mo, ~38d avg | - | - | - | - | - | 5 versions | 3 versions, 2 majors/6mo, ~34d avg | - |
Compare Columbus Dispatch: Local News head-to-head
- Columbus Dispatch: Local News vs Winston-Salem Journal
- Columbus Dispatch: Local News vs West Central Tribune
- Columbus Dispatch: Local News vs Brainerd Dispatch
- Columbus Dispatch: Local News vs Courier Express
- Columbus Dispatch: Local News vs Rochester Post Bulletin
- Columbus Dispatch: Local News vs ABC27 News | WHTM-TV
- Columbus Dispatch: Local News vs NBC10 Boston: News & Weather
- Columbus Dispatch: Local News vs OREGONLIVE.COM
- Columbus Dispatch: Local News vs WCBD News 2 - Charleston, SC