CycleGo: Spin classes at home vs its rivals
Side-by-side comparison against CycleGo: Spin classes at home's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
CycleGo: Spin classes at home This App | TrainerRoad Nemesis | Wattbike Hub Contender | FulGaz Indoor Cycling App Contender | Xert EBC Contender | TrainerDay - Indoor Cycling Contender | JOIN Cycling Coach App Contender | Fazua Rider Peer | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | Sierra Chica Software SL | Trainer Road, LLC | Wattbike | Bizar Mobile | Baron Biosystems Ltd | TrainerDay Inc | JOIN Sports B.V. | MY WHOOSH TECHNOLOGY SERVICES L.L.C. | FAZUA GmbH | Deutsche Bahn |
| Category | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness | Travel |
| Platform | Android, iOS | Android, iOS | Android, iOS | Android, iOS | Android, iOS | iOS, Android | iOS, Android | Android, iOS | iOS | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.7 / 5 | 4.9 / 5 | 4.3 / 5 | 4.6 / 5 | 3.8 / 5 | 4.8 / 5 | 4.7 / 5 | 3.6 / 5 | 1.6 / 5 | 5.0 / 5 |
| Ratings Count | 953 | 21,381 | 163 | 1,243 | 25 | 669 | 321 | 362 | 14 | 3 |
| Price | Free | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Dec 19, 2018 | Nov 17, 2014 | Feb 27, 2015 | Oct 3, 2014 | Dec 28, 2017 | Jul 15, 2020 | Nov 17, 2016 | Oct 1, 2020 | Oct 29, 2018 | Jun 11, 2020 |
| Last Updated | Apr 10, 2026 | May 8, 2026 | Jan 26, 2026 | Apr 28, 2026 | Nov 18, 2021 | May 7, 2026 | May 7, 2026 | Apr 8, 2026 | Jan 7, 2026 | May 8, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | - | - | - | - | - | mixed | - | - |
| Score | 85/100 | - | - | - | - | - | - | 55/100 | - | - |
| Praises |
| - | - | - | - | - | - |
| - | - |
| Complaints |
| - | - | - | - | - | - |
| - | - |
| Requests | - | - | - | - | - | - | - |
| - | - |
| Strategic Intel | ||||||||||
| Strengths |
|
|
|
|
|
|
|
| - |
|
| Weaknesses |
|
|
|
|
|
|
|
| - |
|
| Pricing | freemium | subscription | freemium | subscription | subscription | freemium | subscription | free | free | free |
| Momentum | Maintenance | Active | Maintenance | Maintenance | Zombie | Maintenance | Maintenance | Maintenance | - | Maintenance |
| Update Cadence | 2 versions, 2 majors/6mo, ~1d avg | 2 versions, ~2d avg | 2 versions, ~10d avg | 2 versions, 2 majors/6mo, ~2d avg | 2 versions, 2 majors/6mo, ~1351d avg | 2 versions, ~1d avg | 2 versions, 2 majors/6mo, ~7d avg | 2 versions, ~1d avg | - | 2 versions, ~26d avg |
Compare CycleGo: Spin classes at home head-to-head
- CycleGo: Spin classes at home vs TrainerRoad
- CycleGo: Spin classes at home vs Wattbike Hub
- CycleGo: Spin classes at home vs FulGaz Indoor Cycling App
- CycleGo: Spin classes at home vs Xert EBC
- CycleGo: Spin classes at home vs TrainerDay - Indoor Cycling
- CycleGo: Spin classes at home vs JOIN Cycling Coach App
- CycleGo: Spin classes at home vs MyWhoosh: Indoor Cycling App
- CycleGo: Spin classes at home vs Fazua Rider
- CycleGo: Spin classes at home vs DB Rad+ Prämien für Kilometer