DynamiCare Health vs its rivals
Side-by-side comparison against DynamiCare Health's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
DynamiCare Health This App | Brightside Health Nemesis | Anxiety Release based on EMDR Contender | VagalPath - Nervous System Contender | Converge International Contender | SilentCloud: Tinnitus Therapy Contender | StuffThatWorks Peer | SafeUT Peer | SMART Recovery Peer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | DynamiCare Health | Brightside Health Inc | trauma and pain management services pty ltd | Robert Katona | Converge International | Aureliym GmbH | CaredFor | StuffThatWorks Ltd. | University of Utah Hospitals and Clinics | SMART Recovery USA, Inc. |
| Category | Health & Fitness | - | Health & Fitness | Lifestyle | Health & Fitness | Medical | Health & Fitness | Medical | Education | Health & Fitness |
| Platform | Android, iOS | Android | iOS | Android, iOS | iOS, Android | iOS, Android | Android | iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.8 / 5 | - | 4.4 / 5 | 0.0 / 5 | 5.0 / 5 | 4.1 / 5 | 4.8 / 5 | 4.6 / 5 | 3.1 / 5 | 4.2 / 5 |
| Ratings Count | 376 | - | 90 | 0 | 1 | 9 | 45 | 900 | 392 | 24 |
| Price | Free | Free | $4.99 | $0.99 | Free | Free | Free | Free | Free | Free |
| Release Date | Feb 16, 2017 | - | Jun 17, 2013 | Mar 2, 2026 | Jun 1, 2016 | May 10, 2023 | Sep 13, 2018 | Jul 6, 2021 | Nov 2, 2015 | Feb 14, 2022 |
| Last Updated | Feb 9, 2026 | - | Mar 16, 2022 | Mar 5, 2026 | Mar 12, 2026 | Mar 17, 2026 | Nov 13, 2025 | Aug 18, 2023 | May 12, 2026 | Feb 8, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | positive | - | mixed | - | - | - | - | positive | negative | positive |
| Score | 85/100 | - | 65/100 | - | - | - | - | 75/100 | 25/100 | 75/100 |
| Praises |
| - |
| - | - | - | - |
|
|
|
| Complaints |
| - |
| - | - | - | - |
|
|
|
| Requests |
| - |
| - | - | - | - |
|
|
|
| Strategic Intel | ||||||||||
| Strengths |
| - |
| - | - | - | - |
|
|
|
| Weaknesses |
| - |
| - | - | - | - |
|
|
|
| Pricing | free | - | paid | free | free | freemium | free | free | free | free |
| Momentum | Maintenance | - | Zombie | - | Active | Active | - | Zombie | Maintenance | Maintenance |
| Update Cadence | 2 versions, ~13d avg | - | 1 versions | - | 5 versions | 5 versions | - | 1 versions | 2 versions, 1 majors/6mo, ~354d avg | 2 versions, ~1d avg |
Compare DynamiCare Health head-to-head
- DynamiCare Health vs Brightside Health
- DynamiCare Health vs Anxiety Release based on EMDR
- DynamiCare Health vs VagalPath - Nervous System
- DynamiCare Health vs Converge International
- DynamiCare Health vs SilentCloud: Tinnitus Therapy
- DynamiCare Health vs Rosecrance Alumni
- DynamiCare Health vs StuffThatWorks
- DynamiCare Health vs SafeUT
- DynamiCare Health vs SMART Recovery