English is Easy – Learn vocabulary with pictures and sound vs its rivals
Side-by-side comparison against English is Easy – Learn vocabulary with pictures and sound's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Rosetta Stone Classic (2024) Contender | Speak English with Loora AI Contender | Speak: Language Learning Contender | Language Learning: Pingo AI New Kid | Praktika – AI Language Tutor New Kid | |||||
|---|---|---|---|---|---|---|---|---|---|
| Core Identity | |||||||||
| Developer | Johannes Doerr | Memrise Limited | Rosetta Stone, Ltd. | Loora A.I LTD | Speakeasy Labs | Monkimun Inc | Khan Academy | Pingo AI, Inc. | Praktika.ai Company |
| Category | Education | Education | Education | Education | Education | Education | Education | Education | Education |
| Platform | iOS | iOS | iOS, Android | iOS, Android | iOS, Android | Android, iOS | Android, iOS | Android, iOS | iOS, Android |
| Store Metrics | |||||||||
| Rating | 0.0 / 5 | 4.8 / 5 | 4.8 / 5 | 4.9 / 5 | 4.8 / 5 | 4.3 / 5 | 4.8 / 5 | 4.7 / 5 | 4.8 / 5 |
| Ratings Count | 0 | 214,282 | 236,916 | 32,920 | 43,770 | 572,821 | 123,714 | 9,443 | 151,999 |
| Price | USD1.99 | Free | Free | Free | Free | Free | Free | Free | Free |
| Release Date | Nov 9, 2015 | May 20, 2013 | Jun 2, 2011 | Apr 2, 2021 | Dec 22, 2017 | Sep 11, 2015 | Aug 6, 2018 | Dec 16, 2024 | May 25, 2022 |
| Last Updated | Nov 15, 2015 | Apr 17, 2026 | May 5, 2026 | Mar 31, 2026 | May 7, 2026 | May 4, 2026 | Apr 9, 2026 | Apr 5, 2026 | Apr 28, 2026 |
| Sentiment & Reviews | |||||||||
| Sentiment | - | positive | mixed | - | - | mixed | excellent | - | negative |
| Score | - | 62/100 | 55/100 | - | - | 45/100 | 88/100 | - | 35/100 |
| Praises | - |
|
| - | - |
|
| - |
|
| Complaints | - |
|
| - | - |
|
| - |
|
| Requests | - | - |
| - | - |
| - | - |
|
| Strategic Intel | |||||||||
| Strengths |
|
|
| - | - |
|
| - |
|
| Weaknesses |
|
|
| - | - |
|
| - |
|
| Pricing | paid | subscription | subscription | subscription | freemium | subscription | free | free | freemium |
| Momentum | - | Maintenance | Active | Intense | Intense | Active | Intense | Intense | Intense |
| Update Cadence | - | 5 versions, ~13d avg | 5 versions, ~15d avg | 5 versions | 5 versions | 5 versions, 5 majors/6mo, ~5d avg | 5 versions, 4 majors/6mo, ~16d avg | 5 versions | 5 versions, 5 majors/6mo, ~7d avg |
Compare English is Easy – Learn vocabulary with pictures and sound head-to-head
- English is Easy – Learn vocabulary with pictures and sound vs Memrise Easy Language Learning
- English is Easy – Learn vocabulary with pictures and sound vs Rosetta Stone Classic (2024)
- English is Easy – Learn vocabulary with pictures and sound vs Speak English with Loora AI
- English is Easy – Learn vocabulary with pictures and sound vs Speak: Language Learning
- English is Easy – Learn vocabulary with pictures and sound vs Lingokids: Games & Shows
- English is Easy – Learn vocabulary with pictures and sound vs Khan Academy Kids
- English is Easy – Learn vocabulary with pictures and sound vs Language Learning: Pingo AI
- English is Easy – Learn vocabulary with pictures and sound vs Praktika – AI Language Tutor