Eurasia Group vs its rivals
Side-by-side comparison against Eurasia Group's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Eurasia Group This App | Farmers Weekly Peer | ||||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Eurasia Group | Juicestand Inc | Juicestand Inc | Mark Allen Group | Magzter Inc. |
| Category | Business | News | News | News | Magazines & Newspapers |
| Platform | iOS | iOS | iOS | iOS, Android | iOS, Android |
| Store Metrics | |||||
| Rating | 4.0 / 5 | 4.3 / 5 | 4.7 / 5 | 4.4 / 5 | 3.0 / 5 |
| Ratings Count | 3 | 43 | 245 | 9 | 2 |
| Price | Free | Free | Free | Free | Free |
| Release Date | Sep 25, 2019 | May 16, 2017 | Jan 3, 2017 | Jun 11, 2013 | Dec 13, 2012 |
| Last Updated | Apr 1, 2025 | May 16, 2017 | Jan 3, 2017 | Jan 26, 2026 | Dec 5, 2024 |
| Sentiment & Reviews | |||||
| Sentiment | - | - | - | mixed | - |
| Score | - | - | - | 55/100 | - |
| Praises | - | - | - |
| - |
| Complaints | - | - | - |
| - |
| Requests | - | - | - |
| - |
| Strategic Intel | |||||
| Strengths |
| - | - |
|
|
| Weaknesses |
| - | - |
|
|
| Pricing | subscription | freemium | free | freemium | subscription |
| Momentum | Zombie | - | - | Maintenance | Maintenance |
| Update Cadence | 1 versions | - | - | 2 versions, ~15d avg | 2 versions, ~264d avg |