Eye Care 20 20 20 vs its rivals
Side-by-side comparison against Eye Care 20 20 20's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Eye Care 20 20 20 This App | KangarooHealth Peer | Oedeep New Kid | Flexique New Kid | GroundGame Health New Kid | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Core Identity | ||||||||||
| Developer | PROSTART ME TECHNOLOGY PRIVATE LIMITED | Aureliym GmbH | Mustafa Kulac | Kangaroo Health | DynamiCare Health | Positive Behavior Supports Corp. | BNZR Consulting | EMCAN-TEC | WildCircuit | GroundGameHealth |
| Category | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Medical | Health & Fitness | Health & Fitness | Health & Fitness | Health & Fitness |
| Platform | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | iOS, Android | Android, iOS | iOS, Android | iOS, Android |
| Store Metrics | ||||||||||
| Rating | 4.3 / 5 | 4.1 / 5 | 0.0 / 5 | 4.5 / 5 | 4.8 / 5 | 1.4 / 5 | 0.0 / 5 | 0.0 / 5 | 4.6 / 5 | 3.7 / 5 |
| Ratings Count | 371 | 9 | 0 | 66 | 376 | 16 | 0 | 0 | 5 | 3 |
| Price | Free | Free | $2.99 | Free | Free | Free | Free | Free | Free | Free |
| Release Date | May 18, 2016 | May 10, 2023 | Mar 6, 2026 | May 10, 2019 | Feb 16, 2017 | May 10, 2021 | Apr 14, 2026 | Apr 14, 2026 | Jul 8, 2025 | Nov 18, 2025 |
| Last Updated | Jan 7, 2026 | Mar 17, 2026 | Mar 6, 2026 | Apr 14, 2026 | Feb 9, 2026 | Apr 14, 2026 | Apr 22, 2026 | May 21, 2026 | May 11, 2026 | Mar 4, 2026 |
| Sentiment & Reviews | ||||||||||
| Sentiment | terrible | - | - | positive | positive | negative | - | - | - | mixed |
| Score | 15/100 | - | - | 85/100 | 85/100 | 35/100 | - | - | - | 50/100 |
| Praises |
| - | - | - |
|
| - | - | - | - |
| Complaints |
| - | - | - |
|
| - | - | - | - |
| Requests |
| - | - | - |
|
| - | - | - | - |
| Strategic Intel | ||||||||||
| Strengths |
| - |
|
|
|
| - |
|
|
|
| Weaknesses |
| - |
|
|
|
| - |
|
|
|
| Pricing | subscription | freemium | paid | free | free | free | free | free | subscription | free |
| Momentum | Maintenance | Active | Maintenance | Maintenance | Maintenance | Maintenance | Intense | Intense | Active | Maintenance |
| Update Cadence | 2 versions, ~20d avg | 5 versions | 2 versions, ~3d avg | 2 versions, ~0d avg | 2 versions, ~13d avg | 2 versions, ~21d avg | 3 versions | 4 versions, 1 majors/6mo, ~4d avg | 2 versions, 2 majors/6mo, ~1d avg | 2 versions, 1 majors/6mo, ~2d avg |
Compare Eye Care 20 20 20 head-to-head
- Eye Care 20 20 20 vs SilentCloud: Tinnitus Therapy
- Eye Care 20 20 20 vs Posture Reminder: Spine
- Eye Care 20 20 20 vs KangarooHealth
- Eye Care 20 20 20 vs DynamiCare Health
- Eye Care 20 20 20 vs PBS Data Collection
- Eye Care 20 20 20 vs Oedeep
- Eye Care 20 20 20 vs Flexique
- Eye Care 20 20 20 vs Lira - ADHD & Autism for Women
- Eye Care 20 20 20 vs GroundGame Health