Fake Call vs its rivals
Side-by-side comparison against Fake Call's closest competitors — identity, store metrics, ratings & sentiment, and strategic intel.
Fake Call This App | Lucky Moon Peer | Yes or No 2 Peer | |||
|---|---|---|---|---|---|
| Core Identity | |||||
| Developer | Kishan Panchotiya | Braly | Mustafa Kulac | Stanislav Svec | Stanislav Svec |
| Category | Utilities | Entertainment | Entertainment | Entertainment | Entertainment |
| Platform | Android, iOS | iOS | iOS, Android | iOS | iOS |
| Store Metrics | |||||
| Rating | 4.4 / 5 | 4.3 / 5 | 0.0 / 5 | 3.0 / 5 | 0.0 / 5 |
| Ratings Count | 12,452 | 1,199 | 0 | 2 | 0 |
| Price | Free | Free | $0.99 | Free | $0.99 |
| Release Date | Oct 10, 2018 | Apr 26, 2023 | Mar 24, 2026 | Nov 11, 2015 | Sep 19, 2013 |
| Last Updated | Jan 24, 2025 | Apr 7, 2026 | Mar 24, 2026 | Jan 19, 2019 | Dec 11, 2023 |
| Sentiment & Reviews | |||||
| Sentiment | mixed | positive | positive | - | - |
| Score | 55/100 | 85/100 | 75/100 | - | - |
| Praises |
|
|
| - | - |
| Complaints |
|
|
| - | - |
| Requests |
| - |
| - | - |
| Strategic Intel | |||||
| Strengths |
|
|
| - |
|
| Weaknesses |
|
|
| - |
|
| Pricing | subscription | free | paid | free | paid |
| Momentum | Maintenance | Intense | Zombie | - | - |
| Update Cadence | 2 versions, ~423d avg | 5 versions | 2 versions, ~152d avg | - | - |